Reduzierungen asymmetrisch 200/50 BIS 280/250 MM

Muffenanschluss

Produktdetails

Kategorien: Formteile
Jetzt anfragen
Jetzt anfragen Close
Bitte geben Sie die gezeigten Buchstaben und Zahlen ein

* Pflichtfelder bitte ausfüllen

Reduzierungen asymmetrisch 200/50 BIS 280/250 MM
Reduzierungen asymmetrisch 200/50 BIS 280/250 MM Reduzierungen asymmetrisch 200/50 BIS 280/250 MM
PVC, PVC-C, PVC-UV PPs, PP, PE, PPs-el, PVDF
d1 x d2 L L1 L2 L3 X s s1 L L1 L2 L3 X s s1
0200-0050 355 50 25 280 75,0 3,0 3,0 355 50 25 280 75,0 3,0 3,0
0200-0063 335 50 25 280 68,5 3,0 3,0 335 50 25 280 68,5 3,0 3,0
0200-0075 210 50 35 125 62,5 3,0 3,0 320 50 35 235 62,5 3,0 3,0
0200-0090 295 50 35 210 55,0 3,0 3,0 295 50 35 210 55,0 3,0 3,0
0200-0110 250 50 40 160 45,0 3,0 3,0 260 50 40 170 45,0 3,0 3,0
0200-0125 225 50 40 135 37,5 3,0 3,0 235 50 40 145 37,5 3,0 3,0
0200-0140 200 50 40 110 30,0 3,0 3,0 210 50 40 120 30,0 3,0 3,0
0200-0160 165 50 40 75 20,0 3,0 3,0 175 50 40 85 20,0 3,0 3,0
0200-0180 130 50 40 40 10,0 3,0 3,0 140 50 40 50 10,0 3,0 3,0
0225-0050 390 50 25 315 87,5 3,0 3,0 390 50 25 315 87,5 3,0 3,0
0225-0063 365 50 25 290 81,0 3,0 3,0 365 50 25 290 81,0 3,0 3,0
0225-0075 355 50 35 270 75,0 3,0 3,0 355 50 35 270 75,0 3,0 3,0
0225-0090 330 50 35 245 67,5 3,0 3,0 340 50 35 255 67,5 3,5 3,0
0225-0110 295 50 40 205 57,5 3,0 3,0 305 50 40 215 57,5 3,5 3,0
0225-0125 270 50 40 180 50,0 3,0 3,0 280 50 40 190 50,0 3,5 3,0
0225-0140 240 50 40 150 42,5 3,0 3,0 250 50 40 160 42,5 3,5 3,0
0225-0160 210 50 40 120 32,5 3,0 3,0 220 50 40 130 32,5 3,5 3,0
0225-0180 185 50 40 95 22,5 3,0 3,0 185 50 40 95 22,5 3,5 3,0
0225-0200 150 50 50 50 12,5 3,0 3,0 160 50 50 60 12,5 3,5 3,0
0250-0050 430 50 25 355 100,0 3,0 3,0 430 50 25 355 100,0 3,0 3,0
0250-0063 410 50 25 335 87,5 3,0 3,0 410 50 25 335 87,5 3,0 3,0
0250-0075 400 50 35 315 93,5 3,0 3,0 400 50 35 315 93,5 3,0 3,0
0250-0090 370 50 35 285 80,0 3,0 3,0 380 50 35 295 80,0 3,5 3,0
0250-0110 335 50 40 245 70,0 3,0 3,0 345 50 40 255 70,0 3,5 3,0
0250-0125 310 50 40 220 62,5 3,0 3,0 320 50 40 230 62,5 3,5 3,0
0250-0140 285 50 40 195 55,0 3,0 3,0 295 50 40 205 55,0 3,5 3,0
0250-0160 250 50 40 160 45,0 3,0 3,0 260 50 40 170 45,0 3,5 3,0
0250-0180 215 50 40 125 35,0 3,0 3,0 225 50 40 135 35,0 3,5 3,0
0250-0200 190 50 50 90 25,0 3,0 3,0 200 50 50 100 25,0 3,5 3,0
0250-0225 150 50 50 50 12,5 3,0 3,0 160 50 50 60 12,5 3,5 3,5
0280-0110 390 50 40 300 85,0 3,0 3,0 400 50 40 310 85,0 4,0 3,0
0280-0125 365 50 40 275 77,5 3,0 3,0 375 50 40 285 77,5 4,0 3,0
0280-0140 335 50 40 245 70,0 3,0 3,0 345 50 40 255 70,0 4,0 3,0
0280-0160 305 50 40 215 60,0 3,0 3,0 315 50 40 225 60,0 4,0 3,0
0280-0180 270 50 40 180 50,0 3,0 3,0 280 50 40 190 50,0 4,0 3,0
0280-0200 245 50 50 145 40,0 3,0 3,0 355 50 50 155 40,0 4,0 3,0
0280-0225 200 50 50 100 27,5 3,0 3,0 210 50 50 110 27,5 4,0 3,5
0280-0250 155 50 50 55 15,0 3,0 3,0 165 50 50 65 15,0 4,0 3,5
Download Anfrage Schließen

Bitte tragen Sie einmalig Ihre E-Mail Adresse ein, um alle Downloads dieser Website durchführen zu können.

* Pflichtfelder bitte ausfüllen