Rohrbögen 90° (segmentfrei)
mit Muffenanschluss, r = d
Produktdetails
Kategorien:
Bögen
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0050 | 30 | 25 | 55 | 3,5 | 0,1 | 30 | 25 | 55 | 3,0 | 0,1 |
0063 | 30 | 25 | 70 | 3,5 | 0,1 | 30 | 25 | 70 | 3,0 | 0,1 |
0075 | 40 | 35 | 80 | 3,5 | 0,2 | 40 | 35 | 80 | 3,0 | 0,2 |
0090 | 40 | 35 | 95 | 3,5 | 0,3 | 40 | 35 | 95 | 3,0 | 0,2 |
110 | 50 | 40 | 120 | 4,0 | 0,4 | 50 | 40 | 120 | 3,5 | 0,3 |
125 | 50 | 40 | 135 | 5,0 | 0,6 | 50 | 40 | 135 | 3,0 | 0,4 |
140 | 50 | 40 | 150 | 4,0 | 0,7 | 50 | 40 | 150 | 3,5 | 0,4 |
160 | 50 | 40 | 170 | 3,5 | 0,8 | 50 | 40 | 170 | 3,0 | 0,5 |
180 | 60 | 50 | 190 | 3,5 | 1,0 | 60 | 50 | 190 | 3,0 | 0,7 |
200 | 60 | 50 | 210 | 3,0 | 1,4 | 60 | 50 | 210 | 3,0 | 0,9 |
225 | 60 | 50 | 235 | 4,0 | 1,8 | 60 | 50 | 235 | 4,0 | 1,2 |
250 | 60 | 50 | 260 | 4,0 | 2,6 | 60 | 50 | 260 | 3,5 | 1,5 |
280 | 60 | 50 | 290 | 6,0 | 2,0 | 60 | 50 | 290 | 4,0 | 2,8 |
315 | 60 | 50 | 325 | 5,0 | 2,8 | 60 | 50 | 325 | 5,0 | 3,2 |
355 | 60 | 50 | 365 | 5,0 | 3,4 | 60 | 50 | 365 | 5,0 | 4,1 |
400 | 70 | 60 | 410 | 6,0 | 4,4 | 70 | 60 | 410 | 6,0 | 5,1 |
450 | 70 | 60 | 460 | 4,0 | 7,0 | 70 | 60 | 460 | 6,0 | 6,5 |
500 | 70 | 65 | 510 | 5,0 | 9,0 | 70 | 60 | 510 | 6,0 | 7,0 |
560 | - | - | - | - | - | 100 | 90 | 580 | 6,0 | 11,5 |
600 | 80 | 65 | 600 | 5,0 | 14,0 | - | - | - | - | - |
630 | - | - | - | - | - | 115 | 100 | 650 | 8,0 | 14,0 |
700 | 110 | 90 | 730 | 7,0 | 26,0 | - | - | - | - | - |
710 | - | - | - | - | - | 115 | 95 | 715 | 8,0 | 20,0 |
800 | 115 | 100 | 800 | 7,0 | 33,0 | 115 | 100 | 805 | 10,0 | 40,0 |
900 | 115 | 100 | 990 | 8,0 | 56,5 | 115 | 100 | 990 | 8,0 | 44,8 |
1000 | 115 | 100 | 990 | 8,0 | 79,2 | 115 | 100 | 990 | 8,0 | 68,5 |
Download Anfrage
Schließen