PCV-weich, EPDM, Viton | ||||||
---|---|---|---|---|---|---|
d | D | k | d1 | d2 | Anzahl d2 | s |
0050 | 100 | 80 | 46 | 7 | 4 | 2,0 |
0063 | 120 | 100 | 59 | 7 | 4 | 2,0 |
0075 | 135 | 115 | 71 | 7 | 4 | 2,0 |
0090 | 150 | 130 | 86 | 7 | 4 | 2,0 |
110 | 170 | 150 | 106 | 7 | 4 | 2,0 |
125 | 185 | 165 | 121 | 7 | 8 | 2,0 |
140 | 200 | 175 | 136 | 7 | 8 | 2,0 |
160 | 230 | 200 | 156 | 7 | 8 | 2,0 |
180 | 250 | 220 | 176 | 7 | 8 | 2,0 |
200 | 270 | 240 | 196 | 7 | 8 | 2,0 |
225 | 295 | 265 | 221 | 7 | 8 | 2,0 |
250 | 320 | 290 | 246 | 7 | 12 | 2,0 |
280 | 360 | 325 | 274 | 9 | 12 | 2,0 |
315 | 395 | 350 | 309 | 9 | 12 | 2,0 |
355 | 435 | 400 | 349 | 9 | 12 | 2,0 |
400 | 480 | 445 | 394 | 9 | 16 | 2,0 |
450 | 530 | 495 | 442 | 9 | 16 | 2,0 |
500 | 580 | 545 | 490 | 9 | 20 | 2,0 |
560 | 700 | 660 | 548 | 11 | 24 | 2,0 |
600 | 730 | 690 | 588 | 11 | 24 | 2,0 |
630 | 730 | 700 | 618 | 11 | 24 | 2,0 |
700 | 810 | 770 | 688 | 11 | 24 | 2,0 |
710 | 810 | 770 | 688 | 11 | 24 | 2,0 |
800 | 900 | 860 | 788 | 11 | 28 | 2,0 |
900 | 1000 | 960 | 884 | 11 | 32 | 2,0 |
1000 | 1100 | 1060 | 984 | 11 | 32 | 2,0 |
1250 | 1350 | 1310 | 1230 | 11 | 32 | 2,0 |
Download Anfrage
Schließen