Muffenflansche für Flachdichtung
ab d = 450
Produktdetails
Kategorien:
Flansche
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C, PVC-UV | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | B | s | k | d1 | d2 | Anzahl d2 | kg |
450 | 530 | 10 | 4,0 | 495 | 442 | 9 | 16 | 1,8 |
500 | 580 | 10 | 5,0 | 545 | 490 | 9 | 20 | 2,2 |
560 | - | - | - | - | - | - | - | - |
600 | 730 | 12 | 6,0 | 690 | 588 | 11 | 24 | 4,1 |
630 | - | - | - | - | - | - | - | - |
700 | 810 | 12 | 6,0 | 770 | 688 | 11 | 24 | 4,3 |
710 | - | - | - | - | - | - | - | - |
800 | 900 | 12 | 6,0 | 860 | 788 | 11 | 28 | 4,6 |
900 | 1000 | 12 | 8,0 | 960 | 884 | 11 | 32 | 6,1 |
1000 | 1100 | 12 | 8,0 | 1060 | 984 | 11 | 32 | 6,8 |
1250 | - | - | - | - | - | - | - | - |
PPs, PP, PE, PPs-el, PVDF | ||||||||
d | D | B | s | k | d1 | d2 | Anzahl d2 | kg |
450 | 530 | 10 | 6,0 | 495 | 438 | 9 | 16 | 1,5 |
500 | 580 | 10 | 6,0 | 545 | 488 | 9 | 20 | 1,6 |
560 | 700 | 12 | 6,0 | 660 | 548 | 11 | 24 | 2,7 |
600 | - | - | - | - | - | - | - | - |
630 | 730 | 12 | 6,0 | 700 | 618 | 11 | 24 | 2,5 |
700 | 810 | 12 | 8,0 | 770 | 684 | 11 | 24 | 3,4 |
710 | 810 | 12 | 8,0 | 770 | 694 | 11 | 24 | 3,3 |
800 | 900 | 12 | 8,0 | 860 | 784 | 11 | 28 | 3,7 |
900 | 1000 | 12 | 8,0 | 960 | 884 | 11 | 32 | 4,1 |
1000 | 1100 | 12 | 10,0 | 1060 | 980 | 11 | 32 | 5,2 |
1250 | 1350 | 15 | 10,0 | 1310 | 1230 | 11 | 32 | 7,4 |
Download Anfrage
Schließen