Hosenstücke 45° (Muffenanschluss)
Muffenanschluss
Produktdetails
Kategorien:
Hosenstücke
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L1 | L2 | H | s | kg | L1 | L2 | H | s | kg |
0050 | 25 | 35 | 20 | 3,0 | 0,1 | 30 | 35 | 20 | 3,0 | 0,1 |
0063 | 25 | 45 | 25 | 3,0 | 0,2 | 30 | 45 | 25 | 3,0 | 0,1 |
0075 | 20 | 50 | 35 | 3,0 | 0,2 | 35 | 50 | 35 | 3,0 | 0,1 |
0090 | 20 | 65 | 35 | 3,0 | 0,3 | 35 | 65 | 35 | 3,0 | 0,2 |
110 | 45 | 75 | 40 | 3,0 | 0,4 | 40 | 75 | 40 | 3,0 | 0,2 |
125 | 40 | 100 | 60 | 3,0 | 0,7 | 40 | 100 | 60 | 3,0 | 0,4 |
140 | 20 | 120 | 70 | 3,0 | 0,7 | 40 | 120 | 70 | 3,0 | 0,5 |
160 | 40 | 125 | 55 | 3,0 | 0,8 | 40 | 125 | 55 | 3,0 | 0,5 |
180 | 30 | 140 | 85 | 3,0 | 1,1 | 50 | 140 | 85 | 3,0 | 0,7 |
200 | 50 | 145 | 60 | 3,0 | 1,0 | 50 | 145 | 60 | 3,0 | 0,7 |
225 | 40 | 185 | 105 | 3,0 | 1,9 | 50 | 185 | 105 | 3,5 | 1,2 |
250 | 50 | 160 | 70 | 3,0 | 1,4 | 50 | 160 | 70 | 3,5 | 1,0 |
280 | 40 | 245 | 125 | 3,0 | 3,7 | 50 | 245 | 125 | 4,0 | 2,0 |
315 | 50 | 275 | 140 | 3,0 | 3,1 | 50 | 275 | 140 | 5,0 | 3,1 |
355 | 45 | 275 | 140 | 3,0 | 5,0 | 50 | 275 | 140 | 5,0 | 3,1 |
400 | 50 | 355 | 175 | 3,0 | 9,0 | 50 | 355 | 175 | 6,0 | 6,0 |
450 | 55 | 415 | 200 | 3,5 | 9,5 | 50 | 415 | 200 | 6,0 | 7,6 |
500 | 60 | 460 | 215 | 4,0 | 13,9 | 50 | 460 | 225 | 6,0 | 9,3 |
600 | 60 | 550 | 255 | 5,0 | 16,3 | - | - | - | - | - |
630 | - | - | - | - | - | 90 | 580 | 280 | 6,0 | 17,5 |
Download Anfrage
Schließen