Reduzierungen asymmetrisch 63/50 BIS 180/160 MM
Muffenanschluss
Produktdetails
Kategorien:
Reduzierungen asymmetrisch
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x d2 | L | L1 | L2 | L3 | X | s | s1 | L | L1 | L2 | L3 | X | s | s1 |
0063-0050 | 90 | 25 | 25 | 40 | 6,5 | 3,0 | 3,0 | 100 | 25 | 25 | 50 | 6,5 | 3,0 | 3,0 |
0075-0050 | 125 | 35 | 25 | 65 | 12,5 | 3,0 | 3,0 | 130 | 35 | 25 | 70 | 12,5 | 3,0 | 3,0 |
0075-0063 | 100 | 35 | 25 | 40 | 6,0 | 3,0 | 3,0 | 105 | 35 | 25 | 45 | 6,0 | 3,0 | 3,0 |
0090-0050 | 150 | 35 | 25 | 90 | 20,0 | 3,0 | 3,0 | 155 | 35 | 25 | 95 | 20,0 | 3,0 | 3,0 |
0090-0063 | 125 | 35 | 25 | 65 | 13,5 | 3,0 | 3,0 | 130 | 35 | 25 | 70 | 13,5 | 3,0 | 3,0 |
0090-0075 | 115 | 35 | 35 | 45 | 7,5 | 3,0 | 3,0 | 120 | 35 | 35 | 50 | 7,5 | 3,0 | 3,0 |
0110-0050 | 185 | 40 | 25 | 120 | 30,0 | 3,0 | 3,0 | 190 | 40 | 25 | 125 | 30,0 | 3,0 | 3,0 |
0110-0063 | 160 | 40 | 25 | 95 | 23,5 | 3,0 | 3,0 | 165 | 40 | 25 | 100 | 23,5 | 3,0 | 3,0 |
0110-0075 | 150 | 40 | 35 | 75 | 17,5 | 3,0 | 3,0 | 155 | 40 | 35 | 80 | 17,5 | 3,0 | 3,0 |
0110-0090 | 125 | 40 | 35 | 50 | 10,0 | 3,0 | 3,0 | 130 | 40 | 35 | 55 | 10,0 | 3,0 | 3,0 |
0125-0050 | 210 | 40 | 25 | 145 | 37,5 | 3,0 | 3,0 | 215 | 40 | 25 | 150 | 37,5 | 3,0 | 3,0 |
0125-0063 | 185 | 40 | 25 | 120 | 31,0 | 3,0 | 3,0 | 190 | 40 | 25 | 125 | 31,0 | 3,0 | 3,0 |
0125-0075 | 175 | 40 | 35 | 100 | 25,0 | 3,0 | 3,0 | 180 | 40 | 35 | 105 | 25,0 | 3,0 | 3,0 |
0125-0090 | 150 | 40 | 35 | 75 | 17,5 | 3,0 | 3,0 | 155 | 40 | 35 | 80 | 17,5 | 3,0 | 3,0 |
0125-0110 | 115 | 40 | 40 | 35 | 7,5 | 3,0 | 3,0 | 120 | 40 | 40 | 40 | 7,5 | 3,0 | 3,0 |
0140-0050 | 245 | 40 | 25 | 180 | 45,0 | 3,0 | 3,0 | 240 | 40 | 25 | 175 | 45,0 | 3,0 | 3,0 |
0140-0063 | 215 | 40 | 25 | 150 | 38,5 | 3,0 | 3,0 | 220 | 40 | 25 | 155 | 38,5 | 3,0 | 3,0 |
0140-0075 | 205 | 40 | 35 | 130 | 32,5 | 3,0 | 3,0 | 210 | 40 | 35 | 135 | 32,5 | 3,0 | 3,0 |
0140-0090 | 175 | 40 | 35 | 100 | 25,0 | 3,0 | 3,0 | 180 | 40 | 35 | 105 | 25,0 | 3,0 | 3,0 |
0140-0110 | 135 | 40 | 40 | 55 | 15,0 | 3,0 | 3,0 | 145 | 40 | 40 | 65 | 15,0 | 3,0 | 3,0 |
0140-0125 | 110 | 40 | 40 | 30 | 7,5 | 3,0 | 3,0 | 120 | 40 | 40 | 40 | 7,5 | 3,0 | 3,0 |
0160-0050 | 275 | 40 | 25 | 210 | 55,0 | 3,0 | 3,0 | 275 | 40 | 25 | 210 | 55,0 | 3,0 | 3,0 |
0160-0063 | 245 | 40 | 25 | 180 | 48,5 | 3,0 | 3,0 | 255 | 40 | 25 | 190 | 48,5 | 3,0 | 3,0 |
0160-0075 | 230 | 40 | 35 | 155 | 42,5 | 3,0 | 3,0 | 240 | 40 | 35 | 165 | 42,5 | 3,0 | 3,0 |
0160-0090 | 205 | 40 | 35 | 130 | 35,0 | 3,0 | 3,0 | 215 | 40 | 35 | 140 | 35,0 | 3,0 | 3,0 |
0160-0110 | 175 | 40 | 40 | 95 | 25,0 | 3,0 | 3,0 | 180 | 40 | 40 | 100 | 25,0 | 3,0 | 3,0 |
0160-0125 | 145 | 40 | 40 | 65 | 17,5 | 3,0 | 3,0 | 155 | 40 | 40 | 75 | 17,5 | 3,0 | 3,0 |
0160-0140 | 120 | 40 | 40 | 40 | 10,0 | 3,0 | 3,0 | 130 | 40 | 40 | 50 | 10,0 | 3,0 | 3,0 |
0180-0050 | 300 | 40 | 25 | 235 | 65,0 | 3,0 | 3,0 | 310 | 40 | 25 | 245 | 65,0 | 3,0 | 3,0 |
0180-0063 | 290 | 40 | 25 | 225 | 58,5 | 3,0 | 3,0 | 290 | 40 | 25 | 225 | 58,5 | 3,0 | 3,0 |
0180-0075 | 265 | 40 | 35 | 190 | 52,5 | 3,0 | 3,0 | 275 | 40 | 35 | 200 | 52,5 | 3,0 | 3,0 |
0180-0090 | 240 | 40 | 35 | 165 | 45,0 | 3,0 | 3,0 | 250 | 40 | 35 | 175 | 45,0 | 3,0 | 3,0 |
0180-0110 | 205 | 40 | 40 | 125 | 35,0 | 3,0 | 3,0 | 215 | 40 | 40 | 135 | 35,0 | 3,0 | 3,0 |
0180-0125 | 180 | 40 | 40 | 100 | 27,5 | 3,0 | 3,0 | 190 | 40 | 40 | 110 | 27,5 | 3,0 | 3,0 |
0180-0140 | 155 | 40 | 40 | 75 | 20,0 | 3,0 | 3,0 | 165 | 40 | 40 | 85 | 20,0 | 3,0 | 3,0 |
0180-0160 | 120 | 40 | 40 | 40 | 10,0 | 3,0 | 3,0 | 130 | 40 | 40 | 50 | 10,0 | 3,0 | 3,0 |
Download Anfrage
Schließen