Reduzierungen symmetrisch 1000/500 BIS 1400/1250 MM
Muffenanschluss
Produktdetails
Kategorien:
Reduzierungen symmetrisch
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 - d2 | L | L1 | L2 | L3 | s | s1 | L | L1 | L2 | L3 | s | s1 | ||
1000-0500 | 1120 | 100 | 60 | 960 | 8,0 | 31,2 | 1155 | 120 | 70 | 965 | 10,0 | 27,0 | ||
1000-0560 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1000-0600 | 945 | 100 | 70 | 775 | 8,0 | 28,0 | - | - | - | - | - | - | ||
1000-0630 | - | - | - | - | - | - | 915 | 120 | 70 | 725 | 10,0 | 23,2 | ||
1000-0700 | 770 | 100 | 80 | 590 | 8,0 | 24,1 | 835 | 120 | 120 | 595 | 10,0 | 21,8 | ||
1000-0710 | - | - | - | - | - | - | 815 | 120 | 120 | 575 | 10,0 | 21,4 | ||
1000-0800 | 580 | 100 | 80 | 400 | 8,0 | 19,3 | 645 | 120 | 120 | 405 | 10,0 | 17,9 | ||
1000-0900 | 415 | 100 | 100 | 215 | 8,0 | 14,5 | 460 | 120 | 120 | 220 | 10,0 | 13,5 | ||
1200-0600 | * | * | * | * | * | * | - | - | - | - | - | - | ||
1200-0630 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1200-0700 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1200-0710 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1200-0800 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1200-0900 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1200-1000 | * | * | * | * | * | * | * | * | * | * | * | * | ||
1250-0600 | 1405 | 120 | 70 | 1215 | 10,0 | 57,0 | - | - | - | - | - | - | ||
1250-0630 | - | - | - | - | - | - | 1350 | 120 | 70 | 1160 | 10,0 | 39,9 | ||
1250-0700 | 1225 | 120 | 80 | 1025 | 10,0 | 52,5 | 1265 | 120 | 120 | 1025 | 10,0 | 38,7 | ||
1250-0710 | - | - | - | - | - | - | 1250 | 120 | 120 | 1010 | 10,0 | 38,5 | ||
1250-0800 | 1040 | 120 | 80 | 840 | 10,0 | 46,9 | 1090 | 120 | 120 | 850 | 10,0 | 35,0 | ||
1250-0900 | 875 | 120 | 100 | 655 | 10,0 | 41,3 | 910 | 120 | 120 | 670 | 10,0 | 30,7 | ||
1250-1000 | 685 | 120 | 100 | 465 | 10,0 | 33,8 | 715 | 120 | 120 | 475 | 10,0 | 25,3 | ||
1400-0700 | 1560 | 175 | 80 | 1305 | 10,0 | 72,0 | 1545 | 120 | 120 | 1305 | 12,0 | 63,0 | ||
1400-0710 | - | - | - | - | - | - | 1530 | 120 | 120 | 1290 | 12,0 | 61,0 | ||
1400-0800 | 1375 | 175 | 80 | 1120 | 10,0 | 66,5 | 1360 | 120 | 120 | 1120 | 12,0 | 56,4 | ||
1400-0900 | 1205 | 175 | 100 | 930 | 10,0 | 61,0 | 1170 | 120 | 120 | 930 | 12,0 | 50,7 | ||
1400-1000 | 1045 | 175 | 125 | 745 | 10,0 | 55,0 | 985 | 120 | 120 | 745 | 12,0 | 44,5 | ||
1400-1250 | 580 | 175 | 125 | 280 | 10,0 | 33,8 | 520 | 120 | 120 | 280 | 12,0 | 26,0 | ||
*Auf Anfrage |
Download Anfrage
Schließen