Rohrstücke, Muffenanschluss für bauseitigen Abgang
FÜR BAUSEITIGEN ABGANG
Produktdetails
Kategorien:
Reinigungsöffnungen
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C | PPs, PP, PE, PPs-el, PVDF | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | s | kg | L | L1 | L2 | s |
0075m | * | * | * | * | * | 200 | 35 | 130 | 3,0 |
0090m | * | * | * | * | * | 220 | 35 | 150 | 3,0 |
0110m | * | * | * | * | * | 225 | 40 | 145 | 3,0 |
0125m | * | * | * | * | * | 270 | 40 | 190 | 3,0 |
0140m | * | * | * | * | * | 270 | 40 | 190 | 3,0 |
0160m | * | * | * | * | * | 325 | 40 | 245 | 3,0 |
0180m | * | * | * | * | * | 375 | 50 | 275 | 3,0 |
0200m | * | * | * | * | * | 380 | 50 | 280 | 3,0 |
0225m | * | * | * | * | * | 420 | 50 | 320 | 3,5 |
0250m | * | * | * | * | * | 410 | 50 | 310 | 3,5 |
0280m | * | * | * | * | * | 460 | 50 | 360 | 4,0 |
0315m | * | * | * | * | * | 515 | 50 | 415 | 5,0 |
0355m | * | * | * | * | * | 560 | 50 | 460 | 5,0 |
0400m | * | * | * | * | * | 610 | 60 | 490 | 6,0 |
*Auf Anfrage |
Download Anfrage
Schließen