Sattelsücke 90° (Muffenanschluss)
Muffenanschluss
Produktdetails
Kategorien:
Sattelstücke
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | ||||||||
---|---|---|---|---|---|---|---|---|---|
d | L | L1 | s | kg | L | L1 | s | kg | |
0050m | 20 | 35 | 3,0 | 0,1 | 20 | 35 | 3,0 | 0,1 | |
0063m | 20 | 35 | 3,0 | 0,1 | 20 | 35 | 3,0 | 0,1 | |
0075m | 20 | 35 | 3,0 | 0,1 | 20 | 35 | 3,0 | 0,1 | |
0090m | 20 | 35 | 3,0 | 0,1 | 20 | 35 | 3,0 | 0,1 | |
0110m | 20 | 40 | 3,0 | 0,1 | 20 | 40 | 3,0 | 0,1 | |
0125m | 20 | 40 | 3,0 | 0,1 | 20 | 40 | 3,0 | 0,1 | |
0140m | 25 | 40 | 3,0 | 0,2 | 25 | 40 | 3,0 | 0,1 | |
0160m | 25 | 40 | 3,0 | 0,2 | 25 | 40 | 3,0 | 0,1 | |
0180m | 25 | 50 | 3,0 | 0,3 | 25 | 50 | 3,0 | 0,2 | |
0200m | 25 | 50 | 3,0 | 0,3 | 25 | 50 | 3,0 | 0,2 | |
0225m | 25 | 50 | 3,0 | 0,3 | 25 | 50 | 3,5 | 0,3 | |
0250m | 35 | 50 | 3,0 | 0,4 | 35 | 50 | 3,5 | 0,3 | |
0280m | 35 | 50 | 3,0 | 0,5 | 35 | 50 | 4,0 | 0,5 | |
0315m | 35 | 60 | 3,0 | 0,6 | 35 | 50 | 5,0 | 0,7 | |
0355m | 45 | 50 | 4,0 | 1,0 | 45 | 50 | 5,0 | 0,8 | |
0400m | 45 | 60 | 4,0 | 1,3 | 45 | 60 | 6,0 | 1,3 | |
0450m | 45 | 70 | 4,0 | 1,6 | 45 | 60 | 6,0 | 1,6 | |
0500m | 45 | 70 | 4,0 | 1,8 | 45 | 60 | 6,0 | 1,8 | |
0560m | - | - | - | - | 70 | 70 | 6,0 | 2,4 | |
0600m | 70 | 70 | 5,0 | 3,7 | - | - | - | - | |
0630m | - | - | - | - | 75 | 70 | 6,0 | 2,9 | |
0700m | * | * | * | * | - | - | - | - | |
0710m | - | - | - | - | * | * | * | * | |
0800m | * | * | * | * | * | * | * | * |
Download Anfrage
Schließen