Deflektorhauben, Muffenanschluss
-
Produktdetails
Kategorien:
Lüftungskomponenten
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | L | L1 | s PVC | s PP-Basis | B1 | d3 | kg |
0700m | 1140 | 1330 | 80 | 6,0 | * | 450 | 63 | 69,0 |
0710m | 1140 | 1330 | 80 | * | 8,0 | 450 | 63 | 75,0 |
0800m | 1295 | 1505 | 80 | 6,3 | 8,0 | 535 | 75 | 80,0 |
0900m | 1455 | 1680 | 100 | 7,0 | 8,0 | 595 | 75 | 102,0 |
1000m | 1650 | 1910 | 100 | 8,0 | 10,0 | 620 | 75 | 127,0 |
1250m | 2075 | 2330 | 120 | 10,4 | 10,0 | 750 | 75 | 159,0 |
1400m | 2350 | 2780 | 120 | 10,0 | 12,0 | 825 | 75 | 178,0 |
Download Anfrage
Schließen