Rundschalldämpfer Wirklänge 750 MM
-
Produktdetails
Kategorien:
Schalldämpfer
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C | PPs, PP, PE, PVDF | |||||
---|---|---|---|---|---|---|
d | D | s | kg | D | s | kg |
0110-07,5 | 315 | 3,0 | 8,0 | 315 | 3,0 | 6,0 |
0125-07,5 | 315 | 3,0 | 9,0 | 315 | 3,0 | 7,0 |
0140-07,5 | 355 | 3,0 | 10,0 | 355 | 3,0 | 7,0 |
0160-07,5 | 355 | 3,0 | 11,0 | 355 | 3,0 | 8,0 |
0180-07,5 | 400 | 3,0 | 12,0 | 400 | 3,0 | 9,0 |
0200-07,5 | 400 | 3,0 | 13,0 | 400 | 3,0 | 10,0 |
0225-07,5 | 450 | 3,0 | 15,0 | 450 | 4,0 | 11,0 |
0250-07,5 | 450 | 3,0 | 17,0 | 450 | 4,0 | 12,0 |
0280-07,5 | 500 | 3,0 | 19,0 | 500 | 4,0 | 14,0 |
0315-07,5 | 500 | 3,0 | 21,0 | 500 | 5,0 | 15,0 |
0355-07,5 | 600 | 4,0 | 24,0 | 600 | 5,0 | 17,0 |
0400-07,5 | 600 | 4,0 | 26,0 | 600 | 6,0 | 19,0 |
Download Anfrage
Schließen