Sattelstutzen 45° kurz
Muffenanschluss
Produktdetails
Kategorien:
Produkte
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||
---|---|---|---|---|---|---|---|---|
d | L | L1 | s | kg | L | L1 | s | kg |
0050m | 65 | 35 | 3,0 | 0,1 | 65 | 35 | 3,0 | 0,1 |
0063m | 82 | 35 | 3,0 | 0,1 | 82 | 35 | 3,0 | 0,1 |
0075m | 90 | 35 | 3,0 | 0,1 | 90 | 35 | 3,0 | 0,1 |
0090m | 107 | 35 | 3,0 | 0,1 | 107 | 35 | 3,0 | 0,1 |
0110m | 137 | 40 | 3,0 | 0,2 | 137 | 40 | 3,0 | 0,1 |
0125m | 141 | 40 | 3,0 | 0,2 | 141 | 40 | 3,0 | 0,2 |
0140m | 159 | 40 | 3,0 | 0,3 | 159 | 40 | 3,0 | 0,2 |
0160m | 189 | 40 | 3,0 | 0,4 | 189 | 40 | 3,0 | 0,3 |
0180m | 213 | 50 | 3,0 | 0,5 | 213 | 50 | 3,0 | 0,3 |
0200m | 231 | 50 | 3,0 | 0,6 | 231 | 50 | 3,0 | 0,4 |
0225m | 260 | 50 | 3,0 | 0,8 | 261 | 50 | 3,5 | 0,6 |
0250m | 284 | 50 | 3,0 | 0,9 | 284 | 50 | 3,5 | 0,7 |
0280m | 316 | 50 | 3,0 | 1,1 | 317 | 50 | 4,0 | 1,0 |
0315m | 351 | 50 | 3,0 | 1,4 | 353 | 50 | 5,0 | 1,5 |
0355m | 392 | 50 | 4,0 | 2,2 | 393 | 50 | 5,0 | 1,9 |
0400m | 456 | 60 | 4,0 | 3,0 | 458 | 60 | 6,0 | 3,0 |
0450m | 528 | 60 | 4,0 | 3,8 | 530 | 60 | 6,0 | 3,8 |
0500m | 578 | 60 | 4,0 | 4,6 | 580 | 60 | 6,0 | 4,6 |
0560m | - | - | - | - | * | * | * | * |
0600m | * | * | * | * | - | - | - | - |
0630m | - | - | - | - | * | * | * | * |
0700m | * | * | * | * | * | * | * | * |
0710m | - | - | - | - | * | * | * | * |
0800m | * | * | * | * | * | * | * | * |
Download Anfrage
Schließen