GS socket flanges for gasket
up to d = 400
Product Details
Category:
Products
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | B | s | k | d1 | d2 | Anzahl d2 | kg |
0050 | 100 | 8 | 3,0 | 80 | 46 | 7 | 4 | 0,1 |
0063 | 120 | 8 | 3,0 | 100 | 59 | 7 | 4 | 0,1 |
0075 | 135 | 8 | 3,0 | 115 | 71 | 7 | 4 | 0,1 |
0090 | 150 | 8 | 3,0 | 130 | 86 | 7 | 4 | 0,2 |
0110 | 170 | 8 | 4,0 | 150 | 106 | 7 | 4 | 0,2 |
0125 | 185 | 8 | 4,0 | 165 | 121 | 7 | 8 | 0,2 |
0140 | 200 | 8 | 4,0 | 175 | 136 | 7 | 8 | 0,3 |
0160 | 230 | 8 | 4,0 | 200 | 156 | 7 | 8 | 0,3 |
0180 | 250 | 8 | 4,0 | 220 | 176 | 7 | 8 | 0,4 |
0200 | 270 | 8 | 4,0 | 240 | 196 | 7 | 8 | 0,4 |
0225 | 295 | 8 | 4,0 | 265 | 221 | 7 | 8 | 0,4 |
0250 | 320 | 10 | 4,0 | 290 | 246 | 7 | 12 | 0,6 |
0280 | 360 | 10 | 4,0 | 325 | 274 | 9 | 12 | 0,7 |
0315 | 395 | 10 | 4,5 | 350 | 309 | 9 | 12 | 0,8 |
0355 | 435 | 10 | 6,0 | 400 | 349 | 9 | 12 | 1,0 |
0400 | 480 | 10 | 6,5 | 445 | 394 | 9 | 16 | 1,1 |
PPs, PP, PE, PPs-el, PVDF | ||||||||
d | D | B | s | k | d1 | d2 | Anzahl d2 | kg |
0050 | 100 | 8 | 3,0 | 80 | 46 | 7 | 4 | 0,1 |
0063 | 120 | 8 | 3,0 | 100 | 59 | 7 | 4 | 0,1 |
0075 | 135 | 8 | 3,0 | 115 | 71 | 7 | 4 | 0,1 |
0090 | 150 | 8 | 3,0 | 130 | 86 | 7 | 4 | 0,1 |
0110 | 170 | 8 | 4,0 | 150 | 106 | 7 | 4 | 0,1 |
0125 | 185 | 8 | 4,0 | 165 | 121 | 7 | 8 | 0,2 |
0140 | 200 | 8 | 4,0 | 175 | 136 | 7 | 8 | 0,2 |
160 | 230 | 8 | 4,0 | 200 | 156 | 7 | 8 | 0,2 |
180 | 250 | 8 | 4,0 | 220 | 176 | 7 | 8 | 0,2 |
0200 | 270 | 8 | 4,0 | 240 | 196 | 7 | 8 | 0,3 |
0225 | 295 | 8 | 4,0 | 265 | 221 | 7 | 8 | 0,3 |
0250 | 320 | 10 | 4,0 | 290 | 246 | 7 | 12 | 0,4 |
0280 | 360 | 10 | 4,0 | 325 | 274 | 9 | 12 | 0,5 |
0315 | 395 | 10 | 4,5 | 350 | 309 | 9 | 12 | 0,6 |
0355 | 435 | 10 | 6,0 | 400 | 349 | 9 | 12 | 0,7 |
0400 | 480 | 10 | 6,5 | 445 | 394 | 9 | 16 | 0,8 |
Download information request
Close