Pipes (seamless)
standard length 5000 mm
Product Details
Category:
Pipes
Request More Information
Product information request
Close
PVC1 | Pipe1- |
---|---|
d x s | kg/m |
0063x01,9 | 0,56 |
0075x02,2 | 0,78 |
0090x02,7 | 1,20 |
0110x01,8 | 0,95 |
0125x01,8 | 1,08 |
0140x01,8 | 1,21 |
0160x01,8 | 1,39 |
0160x02,5 | 1,88 |
0180x01,8 | 1,57 |
0180x02,5 | 2,12 |
0200x01,8 | 1,80 |
0200x02,5 | 2,36 |
0225x01,8 | 1,96 |
0225x02,8 | 3,00 |
0250x02,0 | 2,40 |
0250x02,5 | 3,00 |
0250x02,9 | 3,42 |
0280x02,3 | 3,11 |
0280x02,9 | 3,82 |
0315x02,5 | 3,78 |
0315x02,9 | 4,40 |
0355x02,9 | 5,30 |
0400x03,2 | 6,10 |
0450x03,6 | 7,70 |
0450x05,6 | 9,27 |
0500x04,0 | 9,38 |
0500x05,6 | 11,71 |
0600x05,0 | 13,01 |
0700x06,0 | 14,00 |
0800x06,3 | 21,70 |
0900x10,0 | 38,60 |
1000x12,0 | 51,40 |
1200x14,0 | 71,90 |
1400x10,0 | 60,20 |
PPs2 | Pipe2- |
---|---|
d x s | kg/m |
0020x01,9 | 0,12 |
0025x02,3 | 0,17 |
0032x03,0 | 0,28 |
0040x03,0 | 0,36 |
0050x03,0 | 0,45 |
0063x03,0 | 0,58 |
0075x03,0 | 0,70 |
0090x03,0 | 0,85 |
0110x03,0 | 1,05 |
0125x03,0 | 1,19 |
0140x03,0 | 1,40 |
0160x03,0 | 1,60 |
0180x03,0 | 1,80 |
0200x03,0 | 2,00 |
0225x03,5 | 2,60 |
0250x03,5 | 2,80 |
0280x04,0 | 3,58 |
0315x05,0 | 5,00 |
0355x05,0 | 5,65 |
0400x06,0 | 7,61 |
0450x07,0 | 8,40 |
0500x08,0 | 12,26 |
0630x10,0 | 19,3 |
0800x10,0 | 29,30 |
PPs-el3 | Pipe5- |
---|---|
d x s | kg/m |
0016x02,2 | 0,10 |
0020x01,9 | 0,12 |
0025x02,3 | 0,17 |
0032x03,0 | 0,28 |
0040x03,0 | 0,36 |
0050x03,0 | 0,45 |
0063x03,0 | 0,58 |
0063x05,8 | 1,10 |
0075x03,0 | 0,70 |
0075x06,8 | 1,70 |
0090x03,0 | 1,05 |
0110x3,0 | 1,29 |
0125x03,0 | 1,50 |
0140x03,0 | 1,70 |
0160x03,0 | 1,85 |
0180x03,0 | 2,13 |
0200x03,0 | 2,37 |
0225x03,5 | 3,20 |
0250x03,5 | 3,47 |
0280x04,0 | 4,40 |
0315x05,0 | 6,14 |
0355x05,0 | 8,52 |
0400x06,0 | 9,34 |
Download information request
Close