Cleaning eyes
to be installed on the premises with cover and o-ring gasket, without screws
Product Details
Category:
Cleaning eyes
Request More Information
Product information request
Close
PVC, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | D | B | k | d2 | Anzahl d2 | L | D | B | k | d2 | Anzahl d2 |
0110 | 155 | 170 | 8 | 150 | 7 | 155 | 170 | 8 | 150 | 7 | 4 | 4 |
0125 | 165 | 185 | 8 | 165 | 7 | 165 | 185 | 8 | 165 | 7 | 8 | 8 |
0140 | 170 | 200 | 8 | 175 | 7 | 170 | 200 | 8 | 175 | 7 | 8 | 8 |
0160 | 180 | 230 | 8 | 200 | 7 | 180 | 230 | 8 | 200 | 7 | 8 | 8 |
0180 | 190 | 250 | 8 | 220 | 7 | 190 | 250 | 8 | 220 | 7 | 8 | 8 |
0200 | 200 | 270 | 8 | 240 | 7 | 200 | 270 | 8 | 240 | 7 | 8 | 8 |
0225 | 215 | 295 | 8 | 265 | 7 | 215 | 295 | 8 | 265 | 7 | 8 | 8 |
0250 | 225 | 320 | 10 | 290 | 7 | 225 | 320 | 10 | 290 | 7 | 12 | 12 |
0280 | 240 | 360 | 10 | 325 | 9 | 240 | 360 | 10 | 325 | 9 | 12 | 12 |
0315 | 260 | 395 | 10 | 350 | 9 | 260 | 395 | 10 | 350 | 9 | 12 | 12 |
0355 | 280 | 435 | 10 | 400 | 9 | 280 | 435 | 10 | 400 | 9 | 12 | 12 |
0400 | 300 | 480 | 10 | 445 | 9 | 300 | 480 | 10 | 445 | 9 | 16 | 16 |
When ordering: Indicate the diameter of connecting pipe and gasket material: PVC-P or EPDM. Viton on request. |
Download information request
Close