Double sockets
Sockets/end caps
Product Details
Category:
Plastic molding
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | s | kg | L | L1 | L2 | s | kg |
0050 | 80 | 25 | 30 | 3,0 | 0,1 | 80 | 25 | 30 | 3,0 | 0,1 |
0063 | 80 | 25 | 30 | 3,0 | 0,1 | 80 | 25 | 30 | 3,0 | 0,1 |
0075 | 100 | 35 | 30 | 3,0 | 0,2 | 100 | 35 | 30 | 3,0 | 0,1 |
0090 | 100 | 35 | 30 | 3,0 | 0,2 | 100 | 35 | 30 | 3,0 | 0,1 |
0110 | 100 | 40 | 20 | 3,0 | 0,1 | 100 | 40 | 20 | 3,0 | 0,1 |
0125 | 100 | 40 | 20 | 3,0 | 0,1 | 100 | 40 | 20 | 3,0 | 0,1 |
0140 | 100 | 40 | 20 | 3,0 | 0,1 | 100 | 40 | 20 | 3,0 | 0,2 |
0160 | 100 | 40 | 20 | 3,0 | 0,2 | 100 | 40 | 20 | 3,0 | 0,2 |
0180 | 100 | 40 | 20 | 3,0 | 0,2 | 100 | 40 | 20 | 3,0 | 0,2 |
0200 | 120 | 50 | 20 | 3,0 | 0,3 | 120 | 50 | 20 | 3,0 | 0,2 |
0225 | 120 | 50 | 20 | 3,0 | 0,4 | 120 | 50 | 20 | 3,5 | 0,3 |
0250 | 120 | 50 | 20 | 3,0 | 0,4 | 120 | 50 | 20 | 3,5 | 0,4 |
0280 | 120 | 50 | 20 | 3,0 | 0,4 | 120 | 50 | 20 | 4,0 | 0,4 |
0315 | 120 | 50 | 20 | 3,0 | 0,7 | 120 | 50 | 20 | 5,0 | 0,8 |
0355 | 130 | 50 | 30 | 4,0 | 0,7 | 135 | 50 | 35 | 5,0 | 0,9 |
0400 | 155 | 60 | 35 | 4,0 | 1,0 | 155 | 60 | 35 | 6,0 | 1,0 |
0450 | 160 | 60 | 40 | 4,0 | 1,4 | 160 | 60 | 40 | 6,0 | 1,2 |
0500 | 160 | 60 | 40 | 4,0 | 1,4 | 160 | 60 | 40 | 6,0 | 1,0 |
0560 | - | - | - | - | - | 170 | 70 | 30 | 6,0 | 2,0 |
0600 | 165 | 65 | 35 | 5,0 | 2,4 | - | - | - | - | - |
0630 | - | - | - | - | - | 170 | 70 | 30 | 8,0 | 2,2 |
0700 | 215 | 90 | 35 | 6,0 | 3,3 | - | - | - | - | - |
0710 | - | - | - | - | - | 215 | 90 | 35 | 8,0 | 3,3 |
0800 | 230 | 100 | 30 | 8,0 | 4,6 | 230 | 100 | 30 | 8,0 | 4,2 |
0900 | 250 | 100 | 50 | 8,0 | 6,8 | 200 | 100 | 0 | 8,0 | 5,2 |
1000 | 250 | 100 | 50 | 8,0 | 8,7 | 200 | 100 | 0 | 8,0 | 7,2 |
1200 | * | * | * | * | * | * | * | * | * | * |
1250 | 250 | 125 | 0 | 10,0 | 13,6 | 250 | 125 | 0 | 10,0 | 9,0 |
1400 | 350 | 175 | 0 | 10,0 | 21,3 | 350 | 175 | 0 | 12,0 | 14,2 |
*prices on request |
Download information request
Close