Reducers symmetrical from 200/125 to 315/250
plug-in system with injected lip-seal
Product Details
Category:
EffiTech plug-in system
Request More Information
Product information request
Close
PPs, PP, PE, PPs-el | ||||||
---|---|---|---|---|---|---|
d1 - d2 | L | L1 | L2 | L3 | s | kg |
0200-0125 | 235 | 40 | 40 | 155 | 3,0 | 0,5 |
0200-0160 | 175 | 40 | 40 | 95 | 3,0 | 0,5 |
0250-0050 | 460 | 50 | 25 | 385 | 3,0 | 0,9 |
0250-0063 | 455 | 50 | 25 | 380 | 3,0 | 0,9 |
0250-0075 | 445 | 50 | 35 | 360 | 3,0 | 0,8 |
0250-0090 | 415 | 50 | 35 | 330 | 3,0 | 0,8 |
0250-0110 | 345 | 50 | 40 | 255 | 3,0 | 0,8 |
0250-0125 | 340 | 50 | 40 | 250 | 3,0 | 0,7 |
0250-0160 | 285 | 50 | 40 | 195 | 3,0 | 0,7 |
0250-0200 | 200 | 50 | 40 | 110 | 3,0 | 0,6 |
0315-0110 | 470 | 50 | 40 | 380 | 3,0 | 0,1 |
0315-0125 | 460 | 50 | 40 | 370 | 3,0 | 1,2 |
0315-0160 | 435 | 50 | 40 | 345 | 3,0 | 1,2 |
0315-0200 | 395 | 50 | 40 | 305 | 3,0 | 1,1 |
0315-0250 | 240 | 50 | 50 | 140 | 4,0 | 1,5 |
Download information request
Close