Reducers symmetrical from 63/50 to 200/110
plug-in system with injected lip-seal
Product Details
Category:
EffiTech plug-in system
Request More Information
Product information request
Close
PPs, PP, PE, PPs-el | ||||||
---|---|---|---|---|---|---|
d1 - d2 | L | L1 | L2 | L3 | s | kg |
0063-0050 | 70 | 25 | 25 | 20 | 3,0 | 0,1 |
0075-0050 | 105 | 35 | 25 | 45 | 3,0 | 0,1 |
0075-0063 | 95 | 35 | 25 | 35 | 3,0 | 0,1 |
0090-0050 | 135 | 35 | 25 | 75 | 3,0 | 0,1 |
0090-0063 | 130 | 35 | 25 | 70 | 3,0 | 0,1 |
0090-0075 | 110 | 35 | 35 | 40 | 3,0 | 0,1 |
0110-0050 | 175 | 40 | 35 | 100 | 3,0 | 0,2 |
0110-0063 | 165 | 40 | 25 | 100 | 3,0 | 0,2 |
0110-0075 | 170 | 40 | 35 | 95 | 3,0 | 0,2 |
0110-0090 | 140 | 40 | 35 | 65 | 3,0 | 0,2 |
0125-0050 | 205 | 40 | 25 | 140 | 3,0 | 0,3 |
0125-0063 | 205 | 40 | 25 | 140 | 3,0 | 0,2 |
0125-0075 | 195 | 40 | 35 | 120 | 3,0 | 0,2 |
0125-0090 | 165 | 40 | 35 | 90 | 3,0 | 0,2 |
0125-0110 | 120 | 40 | 40 | 40 | 3,0 | 0,2 |
0160-0050 | 275 | 40 | 25 | 210 | 3,0 | 0,3 |
0160-0063 | 260 | 40 | 25 | 195 | 3,0 | 0,3 |
0160-0075 | 250 | 40 | 35 | 175 | 3,0 | 0,3 |
0160-0090 | 220 | 40 | 35 | 145 | 3,0 | 0,3 |
0160-0110 | 195 | 40 | 40 | 115 | 3,0 | 0,3 |
0160-0125 | 145 | 40 | 40 | 65 | 3,0 | 0,3 |
0200-0050 | 340 | 40 | 25 | 275 | 3,0 | 0,3 |
0200-0063 | 340 | 40 | 25 | 275 | 3,0 | 0,3 |
0200-0075 | 330 | 40 | 35 | 255 | 3,0 | 0,3 |
0200-0090 | 300 | 40 | 35 | 225 | 3,0 | 0,4 |
0200-0110 | 290 | 40 | 40 | 210 | 3,0 | 0,4 |
Download information request
Close