Tubular bends 45° (without segments)
r = d
plug-in system with injected lip-seal
Product Details
Category:
EffiTech plug-in system
Request More Information
Product information request
Close
PPs, PP, PE, PPs-el | ||||
---|---|---|---|---|
d | L1 | H | s | kg |
0050 | 25 | 30 | 3,0 | 0,1 |
0063 | 25 | 32 | 3,0 | 0,1 |
0075 | 35 | 35 | 3,0 | 0,1 |
0090 | 35 | 40 | 3,0 | 0,1 |
0110 | 40 | 55 | 3,0 | 0,2 |
0125 | 40 | 53 | 3,0 | 0,3 |
0160 | 40 | 75 | 3,0 | 0,3 |
0200 | 40 | 95 | 3,0 | 0,6 |
0250 | 50 | 115 | 3,0 | 0,9 |
0315 | 50 | 140 | 3,5 | 1,9 |
Download information request
Close