Tubular bends 90° (without segments)
r = d
plug-in system with injected lip-seal
Product Details
Category:
EffiTech plug-in system
Request More Information
Product information request
Close
PPs, PP, PE, PPs-el | ||||
---|---|---|---|---|
d | L1 | H | s | kg |
0050 | 25 | 55 | 3,0 | 0,1 |
0063 | 25 | 70 | 3,0 | 0,1 |
0075 | 35 | 80 | 3,0 | 0,2 |
0090 | 35 | 95 | 3,0 | 0,2 |
0110 | 40 | 120 | 3,0 | 0,3 |
0125 | 40 | 135 | 3,0 | 0,4 |
0160 | 40 | 170 | 3,0 | 0,5 |
0200 | 40 | 210 | 3,0 | 0,9 |
0250 | 50 | 260 | 3,0 | 1,5 |
0315 | 50 | 325 | 3,5 | 3,0 |
Download information request
Close