Socket flanges with groove for O-ring gasket
-
Product Details
Category:
Flanges
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | |||||||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | s | k | d1 | d2 | Anzahl d2 | d3 | kg |
0450n | 530 | 10 | 4,0 | 495 | 442 | 9 | 16 | 469 | 1,8 |
0500n | 580 | 10 | 5,0 | 545 | 490 | 9 | 20 | 519 | 2,2 |
0560n | - | - | - | - | - | - | - | - | - |
0600n | 730 | 12 | 6,0 | 690 | 588 | 11 | 24 | 641 | 4,1 |
0630n | - | - | - | - | - | - | - | - | - |
0700n | 810 | 12 | 6,0 | 770 | 688 | 11 | 24 | 733 | 4,3 |
0710n | - | - | - | - | - | - | - | - | - |
0800n | 900 | 12 | 6,0 | 860 | 788 | 11 | 28 | 828 | 4,6 |
0900n | 1000 | 12 | 8,0 | 960 | 884 | 11 | 32 | 982 | 6,1 |
1000n | 1100 | 12 | 8,0 | 1060 | 984 | 11 | 32 | 1030 | 6,8 |
1250n | - | - | - | - | - | - | - | - | - |
PPs, PP, PE, PPs-el, PVDF | |||||||||
d | D | B | s | k | d1 | d2 | Anzahl d2 | d3 | kg |
0450n | 530 | 10 | 6,0 | 495 | 438 | 9 | 16 | 469 | 1,5 |
0500n | 580 | 10 | 6,0 | 545 | 438 | 9 | 20 | 519 | 1,6 |
0560n | 700 | 12 | 6,0 | 660 | 548 | 11 | 24 | 562 | 2,7 |
0600n | - | - | - | - | - | - | - | - | - |
0630n | 730 | 12 | 6,0 | 700 | 618 | 11 | 24 | 661 | 2,5 |
0700n | 810 | 12 | 8,0 | 770 | 684 | 11 | 24 | 733 | 3,4 |
0710n | 810 | 12 | 8,0 | 770 | 694 | 11 | 24 | 738 | 3,3 |
0800n | 900 | 12 | 8,0 | 860 | 784 | 11 | 28 | 828 | 3,7 |
0900n | 1000 | 12 | 8,0 | 960 | 884 | 11 | 32 | 982 | 4,1 |
1000n | 1100 | 12 | 10,0 | 1060 | 980 | 11 | 32 | 1030 | 5,2 |
1250n | 1350 | 15 | 10,0 | 1310 | 1230 | 11 | 32 | 1280 | 7,4 |
When ordering: Indicate the gasket material: PVC-P or EPDM. Viton on request. |
Download information request
Close