Gaskets
-
Product Details
Category:
Gaskets
Request More Information
Product information request
Close
PCV-soft, EPDM, Viton | ||||||
---|---|---|---|---|---|---|
d | D | k | d1 | d2 | Number d2 | s |
0050 | 100 | 80 | 46 | 7 | 4 | 2,0 |
0063 | 120 | 100 | 59 | 7 | 4 | 2,0 |
0075 | 135 | 115 | 71 | 7 | 4 | 2,0 |
0090 | 150 | 130 | 86 | 7 | 4 | 2,0 |
0110 | 170 | 150 | 106 | 7 | 4 | 2,0 |
0125 | 185 | 165 | 121 | 7 | 8 | 2,0 |
0140 | 200 | 175 | 136 | 7 | 8 | 2,0 |
0160 | 230 | 200 | 156 | 7 | 8 | 2,0 |
0180 | 250 | 220 | 176 | 7 | 8 | 2,0 |
0200 | 270 | 240 | 196 | 7 | 8 | 2,0 |
0225 | 295 | 265 | 221 | 7 | 8 | 2,0 |
0250 | 320 | 290 | 246 | 7 | 12 | 2,0 |
0280 | 360 | 325 | 274 | 9 | 12 | 2,0 |
0315 | 395 | 350 | 309 | 9 | 12 | 2,0 |
0355 | 435 | 400 | 349 | 9 | 12 | 2,0 |
0400 | 480 | 445 | 394 | 9 | 16 | 2,0 |
0450 | 530 | 495 | 442 | 9 | 16 | 2,0 |
0500 | 580 | 545 | 490 | 9 | 20 | 2,0 |
0560 | 700 | 660 | 548 | 11 | 24 | 2,0 |
0600 | 730 | 690 | 588 | 11 | 24 | 2,0 |
0630 | 730 | 700 | 618 | 11 | 24 | 2,0 |
0700 | 810 | 770 | 688 | 11 | 24 | 2,0 |
0710 | 810 | 770 | 688 | 11 | 24 | 2,0 |
0800 | 900 | 860 | 788 | 11 | 28 | 2,0 |
0900 | 1000 | 960 | 884 | 11 | 32 | 2,0 |
1000 | 1100 | 1060 | 984 | 11 | 32 | 2,0 |
1250 | 1350 | 1310 | 1230 | 11 | 32 | 2,0 |
Download information request
Close