Reducers asymmetrical 1000/500 to 1400/1250 MM
socket connection
Product Details
Category:
Reducers asymmetrical
Request More Information
Product information request
Close
Ø (mm) | PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x d2 | L | L1 | L2 | L3 | x | s | s1 | L | L1 | L2 | L3 | x | s | s1 |
1000-0500 | 1055 | 110 | 60 | 885 | 250 | 8,0 | 4,0 | 1060 | 110 | 60 | 890 | 250 | 10,0 | 6,0 |
1000-0560 | * | * | * | * | * | * | * | 990 | 110 | 90 | 790 | 220 | 10,0 | 6,0 |
1000-0600 | 895 | 110 | 70 | 715 | 200 | 8,0 | 5,0 | * | * | * | * | * | * | * |
1000-0630 | * | * | * | * | * | * | * | 870 | 110 | 90 | 670 | 185 | 10,0 | 6,0 |
1000-0700 | 750 | 110 | 90 | 550 | 150 | 8,0 | 6,0 | * | * | * | * | * | * | * |
1000-0710 | * | * | * | * | * | * | * | 725 | 110 | 90 | 525 | 145 | 10,0 | 8,0 |
1000-0800 | 585 | 110 | 100 | 375 | 100 | 8,0 | 6,0 | 580 | 110 | 100 | 370 | 100 | 10,0 | 8,0 |
1000-0900 | 420 | 110 | 110 | 200 | 50 | 8,0 | 7,0 | 420 | 110 | 110 | 200 | 50 | 10,0 | 8,0 |
1200-0600 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0630 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0700 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0710 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0800 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-0900 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1200-1000 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1250-0600 | 1305 | 125 | 55 | 1125 | 325 | 10,0 | 5,0 | * | * | * | * | * | * | * |
1250-0630 | * | * | * | * | * | * | * | 1300 | 125 | 100 | 1075 | 310 | 10,0 | 6,0 |
1250-0700 | 1160 | 125 | 80 | 955 | 275 | 10,0 | 6,0 | * | * | * | * | * | * | * |
1250-0710 | * | * | * | * | * | * | * | 1160 | 125 | 100 | 935 | 270 | 10,0 | 8,0 |
1250-0800 | 985 | 125 | 80 | 780 | 225 | 10,0 | 6,0 | 1030 | 125 | 125 | 780 | 225 | 10,0 | 8,0 |
1250-0900 | 830 | 125 | 100 | 605 | 175 | 10,0 | 7,0 | 855 | 125 | 125 | 605 | 175 | 10,0 | 10,0 |
1250-1000 | 685 | 125 | 125 | 435 | 125 | 10,0 | 8,0 | 685 | 125 | 125 | 435 | 125 | 10,0 | 10,0 |
1400-0700 | 1470 | 175 | 80 | 1215 | 350 | 10,0 | 6,0 | * | * | * | * | * | * | * |
1400-0710 | * | * | * | * | * | * | * | 1470 | 175 | 100 | 1195 | 345 | 12,0 | 8,0 |
1400-0800 | 1295 | 175 | 80 | 1040 | 300 | 10,0 | 6,0 | 1340 | 175 | 125 | 1040 | 300 | 12,0 | 8,0 |
1400-0900 | 1140 | 175 | 100 | 865 | 250 | 10,0 | 7,0 | 1165 | 175 | 125 | 865 | 250 | 12,0 | 8,0 |
1400-1000 | 995 | 175 | 125 | 695 | 200 | 10,0 | 8,0 | 995 | 175 | 125 | 695 | 200 | 12,0 | 10,0 |
1400-1250 | 560 | 175 | 125 | 260 | 75 | 10,0 | 10,0 | 560 | 175 | 125 | 260 | 75 | 12,0 | 10,0 |
Download information request
Close