Reducers asymmetrical 315/110 to 450/400 MM
socket connection
Product Details
Category:
Reducers asymmetrical
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x d2 | L | L1 | L2 | L3 | X | s | s1 | L | L1 | L2 | L3 | X | s | s1 |
0315-0110 | 470 | 50 | 40 | 380 | 102,5 | 3,0 | 3,0 | 470 | 50 | 40 | 380 | 102,5 | 5,0 | 3,0 |
0315-0125 | 425 | 50 | 40 | 335 | 95,0 | 3,0 | 3,0 | 435 | 50 | 40 | 345 | 95,0 | 5,0 | 3,0 |
0315-0140 | 400 | 50 | 40 | 310 | 87,5 | 3,0 | 3,0 | 410 | 50 | 40 | 320 | 87,5 | 5,0 | 3,0 |
0315-0160 | 365 | 50 | 40 | 275 | 77,5 | 3,0 | 3,0 | 375 | 50 | 40 | 285 | 77,5 | 5,0 | 3,0 |
0315-0180 | 330 | 50 | 40 | 240 | 67,5 | 3,0 | 3,0 | 340 | 50 | 40 | 250 | 67,5 | 5,0 | 3,0 |
0315-0200 | 305 | 50 | 50 | 205 | 57,5 | 3,0 | 3,0 | 315 | 50 | 50 | 215 | 57,5 | 5,0 | 3,0 |
0315-0225 | 260 | 50 | 50 | 160 | 45,0 | 3,0 | 3,0 | 270 | 50 | 50 | 170 | 45,0 | 5,0 | 3,5 |
0315-0250 | 235 | 50 | 50 | 135 | 32,5 | 3,0 | 3,0 | 230 | 50 | 50 | 130 | 32,5 | 5,0 | 3,5 |
0315-0280 | 165 | 50 | 50 | 65 | 17,5 | 3,0 | 3,0 | 175 | 50 | 50 | 75 | 17,5 | 5,0 | 4,0 |
0355-0160 | 445 | 50 | 40 | 355 | 97,5 | 3,0 | 3,0 | 455 | 50 | 40 | 365 | 97,5 | 5,0 | 3,0 |
0355-0180 | 410 | 50 | 40 | 320 | 87,5 | 3,0 | 3,0 | 420 | 50 | 40 | 330 | 87,5 | 5,0 | 3,0 |
0355-0200 | 385 | 50 | 50 | 285 | 77,5 | 3,0 | 3,0 | 395 | 50 | 50 | 295 | 77,5 | 5,0 | 3,0 |
0355-0225 | 340 | 50 | 50 | 240 | 65,0 | 3,0 | 3,0 | 345 | 50 | 50 | 245 | 65,0 | 5,0 | 3,5 |
0355-0250 | 295 | 50 | 50 | 195 | 52,5 | 3,0 | 3,0 | 305 | 50 | 50 | 205 | 52,5 | 5,0 | 3,5 |
0355-0280 | 245 | 50 | 50 | 145 | 37,5 | 3,0 | 3,0 | 250 | 50 | 50 | 150 | 37,5 | 5,0 | 4,0 |
0355-0315 | 185 | 50 | 50 | 85 | 20,0 | 3,0 | 3,0 | 190 | 50 | 50 | 90 | 20,0 | 5,0 | 5,0 |
0400-0160 | 530 | 60 | 40 | 430 | 120,0 | 3,0 | 3,0 | 540 | 60 | 40 | 440 | 120,0 | 6,0 | 3,0 |
0400-0180 | 495 | 60 | 40 | 395 | 110,0 | 3,0 | 3,0 | 505 | 60 | 40 | 405 | 110,0 | 6,0 | 3,0 |
0400-0200 | 470 | 60 | 50 | 360 | 100,0 | 3,0 | 3,0 | 480 | 60 | 50 | 370 | 100,0 | 6,0 | 3,0 |
0400-0225 | 430 | 60 | 50 | 320 | 87,5 | 3,0 | 3,0 | 435 | 60 | 50 | 325 | 87,5 | 6,0 | 3,0 |
0400-0250 | 385 | 60 | 50 | 275 | 75,0 | 3,0 | 3,0 | 390 | 60 | 50 | 280 | 75,0 | 6,0 | 3,0 |
0400-0280 | 335 | 60 | 50 | 225 | 60,0 | 3,0 | 3,0 | 340 | 60 | 50 | 230 | 60,0 | 6,0 | 4,0 |
0400-0315 | 275 | 60 | 50 | 165 | 42,5 | 3,0 | 3,0 | 280 | 60 | 50 | 170 | 42,5 | 6,0 | 4,0 |
0400-0355 | 210 | 60 | 50 | 100 | 22,5 | 3,0 | 3,0 | 215 | 60 | 50 | 105 | 22,5 | 6,0 | 5,0 |
0450-0200 | 560 | 60 | 50 | 450 | 125,0 | 4,0 | 4,0 | 570 | 60 | 50 | 460 | 125,0 | 6,0 | 3,0 |
0450-0225 | 515 | 60 | 50 | 405 | 112,5 | 4,0 | 4,0 | 515 | 60 | 50 | 405 | 112,5 | 6,0 | 3,5 |
0450-0250 | 470 | 60 | 50 | 360 | 100,0 | 4,0 | 4,0 | 480 | 60 | 50 | 370 | 100,0 | 6,0 | 3,5 |
0450-0280 | 420 | 60 | 50 | 310 | 85,0 | 4,0 | 4,0 | 430 | 60 | 50 | 320 | 85,0 | 6,0 | 4,0 |
0450-0315 | 360 | 60 | 50 | 250 | 67,5 | 4,0 | 4,0 | 365 | 60 | 50 | 255 | 67,5 | 6,0 | 5,0 |
0450-0355 | 295 | 60 | 50 | 185 | 47,5 | 4,0 | 4,0 | 305 | 60 | 50 | 195 | 47,5 | 6,0 | 5,0 |
0450-0400 | 225 | 60 | 60 | 105 | 25,0 | 4,0 | 4,0 | 235 | 60 | 60 | 115 | 25,0 | 6,0 | 6,0 |
Download information request
Close