Reducers asymmetrical 500/200 to 630/600 MM
socket connection
Product Details
Category:
Reducers asymmetrical
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x d2 | L | L1 | L2 | L3 | X | s | s1 | L | L1 | L2 | L3 | X | s | s1 |
0500-0200 | 640 | 60 | 50 | 530 | 150 | 4,0 | 4,0 | 650 | 60 | 50 | 540 | 150,0 | 6,0 | 3,0 |
0500-0225 | 590 | 60 | 50 | 480 | 138 | 4,0 | 4,0 | 605 | 60 | 50 | 495 | 137,5 | 6,0 | 3,5 |
0500-0250 | 550 | 60 | 50 | 440 | 125 | 4,0 | 4,0 | 565 | 60 | 50 | 455 | 125,0 | 6,0 | 3,5 |
0500-0280 | 500 | 60 | 50 | 390 | 110 | 4,0 | 4,0 | 510 | 60 | 50 | 400 | 110,0 | 6,0 | 4,0 |
0500-0315 | 440 | 60 | 50 | 330 | 93 | 4,0 | 4,0 | 445 | 60 | 50 | 335 | 92,5 | 6,0 | 5,0 |
0500-0355 | 375 | 60 | 50 | 265 | 73 | 4,0 | 4,0 | 385 | 60 | 50 | 275 | 72,5 | 6,0 | 5,0 |
0500-0400 | 310 | 60 | 60 | 190 | 50 | 4,0 | 4,0 | 320 | 60 | 60 | 200 | 50,0 | 6,0 | 6,0 |
0500-0450 | 220 | 60 | 60 | 100 | 25 | 4,0 | 4,0 | 225 | 60 | 60 | 105 | 25,0 | 6,0 | 6,0 |
0560-0250 | - | - | - | - | - | - | - | 705 | 90 | 50 | 565 | 155,0 | 6,0 | 3,5 |
0560-0280 | - | - | - | - | - | - | - | 645 | 90 | 50 | 505 | 140,0 | 6,0 | 4,0 |
0560-0315 | - | - | - | - | - | - | - | 585 | 90 | 50 | 445 | 122,5 | 6,0 | 5,0 |
0560-0355 | - | - | - | - | - | - | - | 525 | 90 | 50 | 385 | 102,5 | 6,0 | 5,0 |
0560-0400 | - | - | - | - | - | - | - | 455 | 90 | 60 | 305 | 80,0 | 6,0 | 6,0 |
0560-0450 | - | - | - | - | - | - | - | 365 | 90 | 60 | 215 | 55,0 | 6,0 | 6,0 |
0560-0500 | - | - | - | - | - | - | - | 280 | 90 | 60 | 130 | 30,0 | 6,0 | 6,0 |
0600-0280 | 685 | 70 | 50 | 565 | 160 | 5,0 | 3,0 | - | - | - | - | - | - | - |
0600-0315 | 625 | 70 | 50 | 505 | 143 | 5,0 | 3,0 | - | - | - | - | - | - | - |
0600-0355 | 560 | 70 | 50 | 440 | 123 | 5,0 | 4,0 | - | - | - | - | - | - | - |
0600-0400 | 490 | 70 | 60 | 360 | 100 | 5,0 | 4,0 | - | - | - | - | - | - | - |
0600-0450 | 410 | 70 | 60 | 280 | 75 | 5,0 | 4,0 | - | - | - | - | - | - | - |
0600-0500 | 325 | 70 | 60 | 195 | 50 | 5,0 | 4,0 | - | - | - | - | - | - | - |
0600-0560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0630-0280 | - | - | - | - | - | - | - | 765 | 90 | 50 | 625 | 175,0 | 6,0 | 4,0 |
0630-0315 | - | - | - | - | - | - | - | 705 | 90 | 50 | 565 | 157,5 | 6,0 | 5,0 |
0630-0355 | - | - | - | - | - | - | - | 645 | 90 | 50 | 505 | 137,5 | 6,0 | 5,0 |
0630-0400 | - | - | - | - | - | - | - | 575 | 90 | 60 | 425 | 115,0 | 6,0 | 6,0 |
0630-0450 | - | - | - | - | - | - | - | 480 | 90 | 60 | 330 | 90,0 | 6,0 | 6,0 |
0630-0500 | - | - | - | - | - | - | - | 400 | 90 | 60 | 250 | 65,0 | 6,0 | 6,0 |
0630-0560 | - | - | - | - | - | - | - | 325 | 90 | 90 | 145 | 35,0 | 6,0 | 6,0 |
Download information request
Close