Reducers asymmetrical 700/315 to 900/800 MM
socket connection
Product Details
Category:
Reducers asymmetrical
Request More Information
Product information request
Close
Ø (mm) | PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 x d2 | L | L1 | L2 | L3 | X | s | s1 | L | L1 | L2 | L3 | X | s | s1 |
0700-0315 | 825 | 90 | 50 | 685 | 192,5 | 6,0 | 3,0 | * | * | * | * | * | * | * |
0700-0355 | 765 | 90 | 50 | 625 | 172,5 | 6,0 | 4,0 | * | * | * | * | * | * | * |
0700-0400 | 695 | 90 | 60 | 545 | 150,0 | 6,0 | 4,0 | * | * | * | * | * | * | * |
0700-0450 | 605 | 90 | 60 | 455 | 125,0 | 6,0 | 4,0 | * | * | * | * | * | * | * |
0700-0500 | 515 | 90 | 60 | 365 | 100,0 | 6,0 | 4,0 | * | * | * | * | * | * | * |
0700-0560 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0700-0600 | 355 | 90 | 70 | 195 | 50,0 | 6,0 | 5,0 | * | * | * | * | * | * | * |
0700-0630 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0710-0315 | * | * | * | * | * | * | * | 845 | 90 | 50 | 705 | 197,5 | 8,0 | 5,0 |
0710-0355 | * | * | * | * | * | * | * | 780 | 90 | 50 | 640 | 177,5 | 8,0 | 5,0 |
0710-0400 | * | * | * | * | * | * | * | 715 | 90 | 60 | 565 | 155,0 | 8,0 | 6,0 |
0710-0450 | * | * | * | * | * | * | * | 625 | 90 | 60 | 475 | 130,0 | 8,0 | 6,0 |
0710-0500 | * | * | * | * | * | * | * | 540 | 90 | 50 | 390 | 105,0 | 8,0 | 6,0 |
0710-0560 | * | * | * | * | * | * | * | 465 | 90 | 90 | 285 | 75,0 | 8,0 | 6,0 |
0710-0630 | * | * | * | * | * | * | * | 345 | 90 | 90 | 165 | 40,0 | 8,0 | 6,0 |
0710-0700 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
0800-0355 | 945 | 100 | 50 | 795 | 222,5 | 6,0 | 4,0 | 950 | 100 | 50 | 800 | 222,5 | 8,0 | 5,0 |
0800-0400 | 880 | 100 | 60 | 720 | 200,0 | 6,0 | 4,0 | 880 | 100 | 60 | 720 | 200,0 | 8,0 | 6,0 |
0800-0450 | 785 | 100 | 60 | 625 | 175,0 | 6,0 | 4,0 | 790 | 100 | 60 | 630 | 175,0 | 8,0 | 6,0 |
0800-0500 | 700 | 100 | 60 | 540 | 150,0 | 6,0 | 4,0 | 705 | 100 | 60 | 545 | 150,0 | 8,0 | 6,0 |
0800-0560 | * | * | * | * | * | * | 630 | 100 | 90 | 440 | 120,0 | 8,0 | 6,0 | |
0800-0600 | 535 | 100 | 70 | 365 | 100,0 | 6,0 | 5,0 | * | * | * | * | * | * | * |
0800-0630 | * | * | * | * | * | * | * | 510 | 100 | 90 | 320 | 85,0 | 8,0 | 6,0 |
0800-0700 | 390 | 100 | 90 | 200 | 50,0 | 6,0 | 6,0 | * | * | * | * | * | * | * |
0800-0710 | * | * | * | * | * | * | * | 365 | 100 | 90 | 175 | 45,0 | 8,0 | 8,0 |
0900-0400 | 1055 | 110 | 60 | 885 | 250,0 | 8,0 | 8,0 | 1055 | 110 | 60 | 885 | 250,0 | 8,0 | 8,0 |
0900-0450 | 970 | 110 | 60 | 800 | 225,0 | 7,0 | 4,0 | 975 | 110 | 60 | 805 | 255,0 | 8,0 | 6,0 |
0900-0500 | 885 | 110 | 60 | 715 | 200,0 | 7,0 | 4,0 | 890 | 110 | 60 | 720 | 200,0 | 8,0 | 6,0 |
0900-0600 | 715 | 110 | 65 | 540 | 150,0 | 7,0 | 5,0 | * | * | * | * | * | * | * |
0900-0630 | * | * | * | * | * | * | * | 695 | 110 | 90 | 495 | 135,0 | 8,0 | 6,0 |
0900-0700 | 570 | 110 | 90 | 370 | 100,0 | 7,0 | 6,0 | * | * | * | * | * | * | * |
0900-0710 | * | * | * | * | * | * | * | 550 | 110 | 90 | 350 | 95,0 | 8,0 | 8,0 |
0900-0800 | 410 | 110 | 100 | 200 | 50,0 | 7,0 | 6,0 | 405 | 110 | 100 | 195 | 50,0 | 8,0 | 8,0 |
Download information request
Close