Reducers symmetrical 63/50 to 180/160 MM
socket connection
Product Details
Category:
Reducers symmetrical
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 - d2 | L | L1 | L2 | L3 | s | kg | L | L1 | L2 | L3 | s | kg |
0063-0050 | 80 | 25 | 35 | 20 | 3,0 | 0,1 | 83 | 25 | 35 | 23 | 3,0 | 0,1 |
0075-0050 | 110 | 35 | 35 | 40 | 3,0 | 0,1 | 110 | 35 | 35 | 40 | 3,0 | 0,1 |
0075-0063 | 100 | 35 | 25 | 40 | 3,0 | 0,1 | 100 | 35 | 25 | 40 | 3,0 | 0,1 |
0090-0050 | 145 | 35 | 35 | 75 | 3,0 | 0,1 | 145 | 35 | 35 | 75 | 3,0 | 0,1 |
0090-0063 | 125 | 35 | 25 | 65 | 3,0 | 0,1 | 125 | 35 | 25 | 65 | 3,0 | 0,1 |
0090-0075 | 110 | 35 | 35 | 40 | 3,0 | 0,1 | 110 | 35 | 35 | 40 | 3,0 | 0,1 |
0110-0050 | 175 | 40 | 35 | 100 | 3,0 | 0,2 | 175 | 40 | 35 | 100 | 3,0 | 0,1 |
0110-0063 | 165 | 40 | 25 | 100 | 3,0 | 0,2 | 165 | 40 | 25 | 100 | 3,0 | 0,1 |
0110-0075 | 170 | 40 | 35 | 95 | 3,0 | 0,2 | 170 | 40 | 35 | 95 | 3,0 | 0,2 |
0110-0090 | 120 | 35 | 35 | 50 | 3,0 | 0,2 | 125 | 40 | 35 | 50 | 3,0 | 0,2 |
0125-0050 | 215 | 40 | 35 | 140 | 3,0 | 0,2 | 215 | 40 | 35 | 140 | 3,0 | 0,2 |
0125-0063 | 195 | 40 | 25 | 130 | 3,0 | 0,3 | 195 | 40 | 25 | 130 | 3,0 | 0,2 |
0125-0075 | 185 | 40 | 35 | 110 | 3,0 | 0,3 | 190 | 40 | 35 | 115 | 3,0 | 0,2 |
0125-0090 | 165 | 40 | 35 | 90 | 3,0 | 0,2 | 160 | 40 | 35 | 85 | 3,0 | 0,2 |
0125-0110 | 115 | 40 | 35 | 40 | 3,0 | 0,2 | 115 | 40 | 35 | 40 | 3,0 | 0,1 |
0140-0050 | 240 | 40 | 35 | 165 | 3,0 | 0,2 | 240 | 40 | 35 | 165 | 3,0 | 0,2 |
0140-0063 | 225 | 40 | 25 | 160 | 3,0 | 0,3 | 235 | 40 | 35 | 160 | 3,0 | 0,2 |
0140-0075 | 210 | 40 | 35 | 135 | 3,0 | 0,3 | 210 | 40 | 35 | 135 | 3,0 | 0,2 |
0140-0090 | 185 | 40 | 35 | 110 | 3,0 | 0,3 | 180 | 40 | 35 | 105 | 3,0 | 0,2 |
0140-0110 | 150 | 40 | 40 | 70 | 3,0 | 0,3 | 150 | 40 | 40 | 70 | 3,0 | 0,2 |
0140-0125 | 120 | 40 | 40 | 40 | 3,0 | 0,2 | 120 | 40 | 40 | 40 | 3,0 | 0,2 |
0160-0050 | 275 | 40 | 35 | 200 | 3,0 | 0,3 | 275 | 40 | 35 | 200 | 3,5 | 0,3 |
0160-0063 | 260 | 40 | 25 | 195 | 3,0 | 0,4 | 260 | 40 | 25 | 195 | 3,5 | 0,3 |
0160-0075 | 250 | 40 | 35 | 175 | 3,0 | 0,4 | 245 | 40 | 35 | 170 | 3,5 | 0,3 |
0160-0090 | 220 | 40 | 35 | 145 | 3,0 | 0,4 | 220 | 40 | 35 | 145 | 3,5 | 0,3 |
0160-0110 | 190 | 40 | 35 | 115 | 3,0 | 0,3 | 185 | 40 | 35 | 110 | 3,5 | 0,3 |
0160-0125 | 145 | 40 | 40 | 65 | 3,0 | 0,3 | 160 | 40 | 40 | 80 | 3,5 | 0,2 |
0160-0140 | 140 | 40 | 40 | 60 | 3,0 | 0,3 | 140 | 40 | 40 | 60 | 3,5 | 0,2 |
0180-0050 | 330 | 50 | 35 | 245 | 3,0 | 0,5 | 330 | 50 | 35 | 245 | 3,5 | 0,4 |
0180-0063 | 310 | 50 | 25 | 235 | 3,0 | 0,5 | 310 | 50 | 25 | 235 | 3,5 | 0,4 |
0180-0075 | 295 | 50 | 35 | 210 | 3,0 | 0,5 | 295 | 50 | 35 | 210 | 3,5 | 0,4 |
0180-0090 | 270 | 50 | 35 | 185 | 3,0 | 0,5 | 270 | 50 | 35 | 185 | 3,5 | 0,3 |
0180-0110 | 235 | 50 | 40 | 145 | 3,0 | 0,5 | 235 | 50 | 40 | 145 | 3,5 | 0,3 |
0180-0125 | 210 | 50 | 40 | 120 | 3,0 | 0,4 | 210 | 50 | 40 | 120 | 3,5 | 0,3 |
0180-0140 | 185 | 50 | 40 | 95 | 3,0 | 0,4 | 180 | 50 | 40 | 90 | 3,5 | 0,3 |
0180-0160 | 133 | 50 | 50 | 33 | 3,0 | 0,4 | 125 | 50 | 40 | 35 | 3,5 | 0,2 |
Download information request
Close