Reducers symmetrical 700/315 to 900/800 MM
socket connection
Product Details
Category:
Reducers symmetrical
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 - d2 | L | L1 | L2 | L3 | s | kg | L | L1 | L2 | L3 | s | kg |
0700-0315 | 870 | 80 | 50 | 740 | 6,0 | 12,3 | - | - | - | - | - | - |
0700-0355 | 795 | 80 | 50 | 665 | 6,0 | 11,7 | - | - | - | - | - | - |
0700-0400 | 720 | 80 | 60 | 580 | 6,0 | 11,0 | - | - | - | - | - | - |
0700-0450 | 630 | 90 | 60 | 480 | 6,0 | 10,0 | - | - | - | - | - | - |
0700-0500 | 535 | 90 | 60 | 385 | 6,0 | 8,9 | - | - | - | - | - | - |
0700-0560 | - | - | - | - | - | - | - | - | - | - | - | - |
0700-0600 | 360 | 80 | 70 | 210 | 6,0 | 6,5 | - | - | - | - | - | - |
0700-0630 | - | - | - | - | - | - | - | - | - | - | - | - |
0710-0315 | - | - | - | - | - | - | 935 | 120 | 50 | 765 | 8,0 | 12,1 |
0710-0355 | - | - | - | - | - | - | 860 | 120 | 50 | 690 | 8,0 | 11,5 |
0710-0400 | - | - | - | - | - | - | 785 | 120 | 60 | 605 | 8,0 | 10,9 |
0710-0450 | - | - | - | - | - | - | 705 | 120 | 70 | 515 | 8,0 | 10,2 |
0710-0500 | - | - | - | - | - | - | 570 | 90 | 60 | 420 | 8,0 | 8,6 |
0710-0560 | - | - | - | - | - | - | 490 | 90 | 90 | 310 | 8,0 | 7,6 |
0710-0630 | - | - | - | - | - | - | 360 | 90 | 90 | 180 | 8,0 | 5,9 |
0710-0700 | - | - | - | - | - | - | - | - | - | - | - | - |
0800-0355 | 980 | 80 | 50 | 850 | 6,0 | 15,8 | 1030 | 120 | 50 | 860 | 8,0 | 14,9 |
0800-0400 | 910 | 80 | 60 | 770 | 6,0 | 15,1 | 955 | 120 | 60 | 775 | 8,0 | 14,3 |
0800-0450 | 815 | 80 | 60 | 675 | 6,0 | 14,1 | 870 | 120 | 70 | 680 | 8,0 | 13,6 |
0800-0500 | 740 | 100 | 60 | 580 | 6,0 | 13,4 | 750 | 100 | 60 | 590 | 8,0 | 12,1 |
0800-0560 | - | - | - | - | - | - | 665 | 100 | 90 | 475 | 8,0 | 11,2 |
0800-0600 | 585 | 100 | 90 | 395 | 6,0 | 11,3 | - | - | - | - | - | - |
0800-0630 | - | - | - | - | - | - | 535 | 100 | 90 | 345 | 8,0 | 9,4 |
0800-0700 | 400 | 100 | 90 | 210 | 6,0 | 8,3 | - | - | - | - | - | - |
0800-0710 | - | - | - | - | - | - | 385 | 100 | 90 | 195 | 8,0 | 7,2 |
0900-0400 | 1150 | 120 | 70 | 960 | 8,0 | 27,8 | 1150 | 120 | 70 | 960 | 8,0 | 18,6 |
0900-0450 | 1030 | 100 | 60 | 870 | 8,0 | 25,8 | 1060 | 120 | 70 | 870 | 8,0 | 17,8 |
0900-0500 | 935 | 100 | 60 | 775 | 8,0 | 24,3 | 965 | 120 | 70 | 775 | 8,0 | 16,8 |
0900-0560 | - | - | - | - | - | - | 855 | 120 | 70 | 665 | 8,0 | 15,5 |
0900-0600 | 760 | 100 | 70 | 590 | 8,0 | 21,0 | - | - | - | - | - | - |
0900-0630 | - | - | - | - | - | - | 730 | 120 | 70 | 540 | 10,0 | 17,3 |
0900-0700 | 580 | 100 | 80 | 400 | 8,0 | 17,2 | 645 | 120 | 120 | 405 | 10,0 | 15,9 |
0900-0710 | - | - | - | - | - | - | 630 | 120 | 120 | 390 | 10,0 | 15,6 |
0900-0800 | 395 | 100 | 80 | 215 | 8,0 | 12,5 | 460 | 120 | 120 | 220 | 10,0 | 12,1 |
Download information request
Close