Tubular bends 15° (without segments)
socket connection, r = d
Product Details
Category:
Plastic molding
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0050 | 30 | 25 | 15 | 3,5 | 0,1 | 30 | 25 | 10 | 3,0 | 0,1 |
0063 | 30 | 25 | 20 | 3,5 | 0,1 | 30 | 25 | 15 | 3,0 | 0,1 |
0075 | 40 | 35 | 20 | 3,5 | 0,1 | 40 | 35 | 15 | 3,0 | 0,1 |
0090 | 40 | 35 | 20 | 3,5 | 0,1 | 40 | 35 | 15 | 3,0 | 0,1 |
0110 | 50 | 40 | 15 | 4,0 | 0,1 | 50 | 40 | 15 | 3,5 | 0,2 |
0125 | 50 | 40 | 25 | 5,0 | 0,1 | 50 | 40 | 25 | 3,0 | 0,2 |
0140 | 50 | 40 | 30 | 4,0 | 0,1 | 50 | 40 | 30 | 3,5 | 0,2 |
0160 | 50 | 40 | 20 | 3,5 | 0,1 | 50 | 40 | 20 | 3,0 | 0,2 |
0180 | 60 | 50 | 35 | 3,5 | 0,1 | 60 | 50 | 35 | 3,0 | 0,3 |
0200 | 60 | 50 | 25 | 3,0 | 0,2 | 60 | 50 | 25 | 3,0 | 0,4 |
0225 | 60 | 50 | 40 | 4,0 | 0,2 | 60 | 50 | 40 | 4,0 | 0,5 |
0250 | 60 | 50 | 35 | 4,0 | 0,3 | 60 | 50 | 35 | 3,5 | 0,5 |
0280 | 60 | 50 | 45 | 6,0 | 0,4 | 60 | 50 | 45 | 4,0 | 0,7 |
0315 | 60 | 50 | 50 | 5,0 | 0,5 | 60 | 50 | 50 | 5,0 | 1,0 |
0355 | 60 | 50 | 55 | 5,0 | 0,7 | 60 | 50 | 55 | 5,0 | 1,2 |
0400 | 70 | 60 | 65 | 6,0 | 0,8 | 70 | 60 | 70 | 6,0 | 1,9 |
0450 | 70 | 60 | 70 | 4,0 | 1,2 | 70 | 60 | 75 | 6,0 | 2,9 |
0500 | 70 | 65 | 85 | 5,0 | 2,1 | 70 | 60 | 85 | 6,0 | 3,6 |
0560 | - | - | - | - | - | 100 | 90 | 95 | 6,0 | 4,9 |
0600 | 80 | 65 | 90 | 5,0 | 4,0 | - | - | - | - | - |
0630 | - | - | - | - | - | 115 | 100 | 100 | 8,0 | 5,8 |
0700 | 110 | 90 | 115 | 7,0 | 6,9 | - | - | - | - | - |
0710 | - | - | - | - | - | 115 | 95 | 115 | 8,0 | 7,1 |
0800 | 115 | 100 | 125 | 7,0 | 8,0 | 115 | 100 | 125 | 10,0 | 12,2 |
0900 | 115 | 100 | 160 | 8,0 | 14,8 | 115 | 100 | 160 | 8,0 | 13,5 |
1000 | 115 | 100 | 160 | 8,0 | 18,9 | 115 | 100 | 160 | 8,0 | 16,8 |
Download information request
Close