Tubular bends 45° (without segments)
socket connection, r = d
Product Details
Category:
Plastic molding
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0050 | 30 | 25 | 30 | 3,5 | 0,1 | 30 | 25 | 30 | 3,0 | 0,1 |
0063 | 30 | 25 | 32 | 3,5 | 0,1 | 30 | 25 | 32 | 3,0 | 0,1 |
0075 | 40 | 35 | 35 | 3,5 | 0,1 | 40 | 35 | 35 | 3,0 | 0,1 |
0090 | 40 | 35 | 40 | 3,5 | 0,1 | 40 | 35 | 40 | 3,0 | 0,1 |
0110 | 50 | 40 | 55 | 4,0 | 0,2 | 50 | 40 | 55 | 3,5 | 0,2 |
0125 | 50 | 40 | 60 | 5,0 | 0,2 | 50 | 40 | 60 | 3,0 | 0,3 |
0140 | 50 | 40 | 70 | 4,0 | 0,3 | 50 | 40 | 70 | 3,5 | 0,3 |
0160 | 50 | 40 | 75 | 3,5 | 0,3 | 50 | 40 | 75 | 3,0 | 0,4 |
0180 | 60 | 50 | 85 | 3,5 | 0,4 | 60 | 50 | 85 | 3,0 | 0,5 |
0200 | 60 | 50 | 95 | 3,0 | 0,5 | 60 | 50 | 95 | 3,0 | 0,6 |
0225 | 60 | 50 | 105 | 4,0 | 0,6 | 60 | 50 | 105 | 4,0 | 0,8 |
0250 | 60 | 50 | 115 | 4,0 | 0,8 | 60 | 50 | 115 | 3,5 | 0,9 |
0280 | 60 | 50 | 125 | 6,0 | 0,9 | 60 | 50 | 125 | 4,0 | 1,2 |
0315 | 60 | 50 | 140 | 5,0 | 1,4 | 60 | 50 | 140 | 5,0 | 1,9 |
0355 | 60 | 50 | 160 | 5,0 | 1,6 | 60 | 50 | 160 | 5,0 | 2,3 |
0400 | 70 | 60 | 175 | 6,0 | 1,9 | 70 | 60 | 175 | 6,0 | 3,5 |
0450 | 70 | 60 | 200 | 4,0 | 3,5 | 70 | 60 | 200 | 6,0 | 4,0 |
0500 | 70 | 65 | 215 | 5,0 | 4,7 | 70 | 60 | 220 | 6,0 | 4,8 |
0560 | - | - | - | - | - | 100 | 90 | 250 | 6,0 | 6,6 |
0600 | 80 | 65 | 270 | 5,0 | 8,4 | - | - | - | - | - |
0630 | - | - | - | - | - | 115 | 100 | 280 | 8,0 | 10,8 |
0700 | 110 | 90 | 310 | 7,0 | 16,8 | - | - | - | - | - |
0710 | - | - | - | - | - | 115 | 95 | 310 | 8,0 | 13,2 |
0800 | 115 | 100 | 350 | 7,0 | 21,7 | 115 | 100 | 350 | 10,0 | 20,5 |
0900 | 115 | 100 | 390 | 8,0 | 30,1 | 115 | 100 | 390 | 8,0 | 20,1 |
1000 | 115 | 100 | 430 | 8,0 | 36,3 | 115 | 100 | 430 | 8,0 | 24,3 |
Download information request
Close