Saddle connections 90° (pipe connection)
pipe connection
Product Details
Category:
Saddle connections
Request More Information
Product information request
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||
---|---|---|---|---|---|---|---|---|
d | L | L1 | s | kg | L | L1 | s | kg |
0050r | 100 | 65 | 2,4 | 0,1 | 100 | 65 | 3,0 | 0,1 |
0063r | 115 | 68 | 3,0 | 0,2 | 115 | 68 | 3,0 | 0,1 |
0075r | 125 | 71 | 2,2 | 0,2 | 125 | 71 | 3,0 | 0,1 |
0090r | 135 | 74 | 2,7 | 0,2 | 135 | 74 | 3,0 | 0,2 |
0110r | 170 | 93 | 3,2 | 0,3 | 170 | 93 | 3,0 | 0,3 |
0125r | 185 | 96 | 1,8 | 0,4 | 185 | 96 | 3,0 | 0,3 |
0140r | 200 | 99 | 2,8 | 0,6 | 200 | 99 | 3,0 | 0,4 |
0160r | 225 | 113 | 3,2 | 0,8 | 225 | 113 | 3,0 | 0,5 |
0180r | 255 | 127 | 2,5 | 0,8 | 255 | 127 | 3,0 | 0,6 |
0200r | 275 | 131 | 2,5 | 1,0 | 275 | 131 | 3,0 | 0,8 |
0225r | 305 | 147 | 2,8 | 1,3 | 305 | 147 | 3,5 | 1,1 |
0250r | 330 | 152 | 2,9 | 1,6 | 330 | 152 | 3,5 | 1,3 |
0280r | 355 | 158 | 2,9 | 1,9 | 355 | 158 | 4,0 | 1,9 |
0315r | 390 | 165 | 2,9 | 2,4 | 390 | 165 | 5,0 | 2,8 |
0355r | 425 | 174 | 2,9 | 3,0 | 425 | 174 | 5,0 | 3,5 |
0400r | 475 | 193 | 3,2 | 4,0 | 475 | 193 | 6,0 | 5,3 |
0450r | 530 | 223 | 3,6 | 6,5 | 540 | 223 | 6,0 | 7,0 |
0500r | 575 | 234 | 4,0 | 8,0 | 585 | 234 | 7,0 | 9,8 |
0560r | - | - | - | - | 640 | 246 | 8,0 | 13,7 |
0600r | 690 | 264 | 5,0 | 14,0 | - | - | - | - |
0630r | - | - | - | - | 715 | 271 | 8,0 | 17,0 |
0700r | 790 | 385 | 6,0 | 24,0 | - | - | - | - |
0710r | - | - | - | - | 840 | 387 | 8,0 | 24,5 |
0800r | 880 | 406 | 6,3 | 33,0 | 920 | 406 | 8,0 | 30,0 |
Indicate diameter of connecting pipe when ordering. |
Download information request
Close