Segmented bends 30° (in segments)
socket connection, r = d
Product Details
Category:
Plastic molding
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0900m | 125 | 100 | 250 | 7,0 | 27,3 | 200 | 120 | 270 | 8,0 | 23,5 |
1000m | 125 | 100 | 285 | 8,0 | 37,7 | 200 | 120 | 285 | 10,0 | 35,2 |
1200m | * | * | * | * | * | * | * | * | * | * |
1250m | 200 | 120 | 345 | 10,4 | 73,9 | 200 | 120 | 365 | 10,0 | 51,9 |
*prices on request |
Download information request
Close