Segmented bends 45° (in segments)
socket connection, r = d
Product Details
Category:
Plastic molding
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0900m | 125 | 100 | 415 | 7,0 | 34,8 | 200 | 120 | 435 | 8,0 | 29,0 |
1000m | 125 | 100 | 465 | 8,0 | 47,5 | 200 | 120 | 465 | 10,0 | 43,1 |
1200m | * | * | * | * | * | * | * | * | * | * |
1250m | 200 | 120 | 575 | 10,4 | 93,1 | 200 | 120 | 595 | 10,0 | 63,6 |
*prices on request |
Download information request
Close