T-pieces 45° (socket connection)
socket connection
Product Details
Category:
T-Pieces
Request More Information
Product information request
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | L3 | H | s | kg | L | L1 | L2 | L3 | H | s | kg |
0050 | 170 | 35 | 100 | 25 | 75 | 3,0 | 0,2 | 170 | 35 | 100 | 25 | 75 | 3,0 | 0,1 |
0063 | 190 | 35 | 120 | 28 | 95 | 3,0 | 0,2 | 190 | 35 | 120 | 28 | 95 | 3,0 | 0,2 |
0075 | 215 | 40 | 135 | 30 | 105 | 3,0 | 0,3 | 215 | 40 | 135 | 30 | 105 | 3,0 | 0,2 |
0090 | 240 | 40 | 160 | 35 | 125 | 3,0 | 0,4 | 240 | 40 | 160 | 35 | 125 | 3,0 | 0,3 |
0110 | 290 | 40 | 210 | 50 | 160 | 3,0 | 0,6 | 290 | 40 | 210 | 50 | 160 | 3,0 | 0,4 |
0125 | 290 | 40 | 210 | 42 | 167 | 3,0 | 0,7 | 290 | 40 | 210 | 42 | 167 | 3,0 | 0,4 |
0140 | 325 | 45 | 235 | 48 | 188 | 3,0 | 0,8 | 325 | 45 | 235 | 48 | 188 | 3,0 | 0,6 |
0160 | 395 | 55 | 285 | 63 | 222 | 3,0 | 1,1 | 395 | 55 | 285 | 63 | 222 | 3,0 | 0,8 |
0180 | 420 | 50 | 320 | 70 | 250 | 3,0 | 1,4 | 420 | 50 | 320 | 70 | 250 | 3,0 | 0,9 |
0200 | 435 | 45 | 345 | 72 | 272 | 3,0 | 1,6 | 435 | 45 | 345 | 72 | 272 | 3,0 | 1,0 |
0225 | 490 | 50 | 390 | 82 | 307 | 3,5 | 2,3 | 490 | 50 | 390 | 82 | 307 | 3,5 | 1,5 |
0250 | 500 | 40 | 420 | 85 | 335 | 3,0 | 2,2 | 500 | 40 | 420 | 85 | 335 | 3,5 | 1,7 |
0280 | 570 | 50 | 470 | 95 | 375 | 4,0 | 3,7 | 570 | 50 | 470 | 95 | 375 | 4,0 | 2,5 |
0315 | 640 | 60 | 520 | 102 | 417 | 4,0 | 4,7 | 640 | 60 | 520 | 102 | 417 | 5,0 | 3,9 |
0355 | 675 | 50 | 575 | 110 | 465 | 4,0 | 5,6 | 675 | 50 | 575 | 110 | 465 | 5,0 | 4,6 |
0400 | 780 | 60 | 660 | 130 | 539 | 4,0 | 7,3 | 780 | 60 | 660 | 130 | 539 | 6,0 | 7,4 |
0450 | 925 | 65 | 795 | 172 | 622 | 5,0 | 12,2 | 925 | 65 | 795 | 172 | 622 | 6,0 | 9,8 |
0500 | 995 | 65 | 865 | 182 | 682 | 5,0 | 14,5 | 995 | 65 | 865 | 182 | 682 | 6,0 | 11,7 |
0560 | - | - | - | - | - | - | - | 1130 | 70 | 990 | 215 | 775 | 6,0 | 14,8 |
0600 | 1155 | 65 | 1025 | 212 | 812 | 6,0 | 24,1 | - | - | - | - | - | - | - |
0630 | - | - | - | - | - | - | - | 1250 | 70 | 1110 | 238 | 872 | 6,0 | 18,4 |
0700 | 1340 | 80 | 1180 | 240 | 940 | 6,0 | 32,5 | - | - | - | - | - | - | - |
0710 | - | - | - | - | - | - | - | 1415 | 80 | 1255 | 273 | 983 | 8,0 | 31,4 |
0800 | 1520 | 100 | 1320 | 260 | 1060 | 6,3 | 44,3 | 1520 | 100 | 1320 | 260 | 1060 | 8,0 | 37,7 |
0900 | 1685 | 100 | 1485 | 292 | 1192 | 7,0 | 61,2 | 1685 | 100 | 1485 | 292 | 1192 | 8,0 | 46,8 |
1000 | 1850 | 100 | 1650 | 325 | 1325 | 8,0 | 85,2 | 1850 | 100 | 1650 | 325 | 1325 | 10,0 | 71,3 |
1200 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1250 | 2330 | 120 | 2090 | 420 | 1670 | 10,4 | 174,6 | 2330 | 120 | 2090 | 420 | 1670 | 10,0 | 112,3 |
Download information request
Close