T-pieces 90° (socket connection)
socket connection
Product Details
Category:
T-Pieces
Request More Information
Product information request
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | H | s | kg | L | L1 | L2 | H | s | kg |
0050 | 140 | 35 | 70 | 35 | 3,0 | 0,1 | 140 | 35 | 70 | 35 | 3,0 | 0,1 |
0063 | 160 | 35 | 90 | 45 | 3,0 | 0,2 | 160 | 35 | 90 | 45 | 3,0 | 0,2 |
0075 | 170 | 35 | 100 | 55 | 3,0 | 0,2 | 170 | 35 | 100 | 55 | 3,0 | 0,3 |
0090 | 200 | 35 | 130 | 60 | 3,0 | 0,3 | 200 | 35 | 130 | 60 | 3,0 | 0,2 |
0110 | 225 | 40 | 145 | 70 | 3,5 | 0,4 | 225 | 40 | 145 | 70 | 3,0 | 0,3 |
0125 | 285 | 50 | 185 | 85 | 3,0 | 0,6 | 285 | 50 | 185 | 85 | 3,0 | 0,4 |
0140 | 295 | 45 | 205 | 95 | 3,0 | 0,7 | 295 | 45 | 205 | 95 | 3,0 | 0,4 |
0160 | 330 | 40 | 250 | 100 | 4,5 | 0,8 | 330 | 40 | 250 | 100 | 3,0 | 0,5 |
0180 | 380 | 55 | 270 | 110 | 3,0 | 1,1 | 380 | 55 | 270 | 110 | 3,0 | 0,7 |
0200 | 385 | 50 | 285 | 120 | 5,0 | 1,2 | 385 | 50 | 285 | 120 | 3,0 | 0,8 |
0225 | 455 | 60 | 335 | 140 | 3,5 | 1,8 | 455 | 60 | 335 | 140 | 3,5 | 1,2 |
0250 | 415 | 50 | 315 | 145 | 5,5 | 1,8 | 415 | 50 | 315 | 145 | 3,5 | 1,2 |
0280 | 465 | 50 | 365 | 175 | 3,5 | 2,3 | 465 | 50 | 365 | 175 | 4,0 | 1,8 |
0315 | 530 | 60 | 410 | 190 | 3,5 | 2,9 | 530 | 60 | 410 | 190 | 5,0 | 2,8 |
0355 | 595 | 50 | 495 | 225 | 3,5 | 3,6 | 600 | 45 | 510 | 195 | 5,0 | 3,3 |
0400 | 610 | 60 | 490 | 240 | 3,5 | 4,2 | 610 | 60 | 490 | 240 | 5,0 | 4,8 |
0450 | 700 | 70 | 560 | 250 | 3,5 | 5,2 | 700 | 70 | 560 | 250 | 6,0 | 6,0 |
0500 | 780 | 70 | 640 | 305 | 4,0 | 7,5 | 730 | 70 | 590 | 305 | 6,0 | 7,6 |
0560 | - | - | - | - | - | - | 840 | 70 | 700 | 350 | 6,0 | 9,2 |
0600 | 810 | 70 | 670 | 340 | 5,0 | 12,0 | - | - | - | - | - | - |
0630 | - | - | - | - | - | - | 910 | 70 | 770 | 390 | 6,0 | 11,1 |
0700 | 940 | 80 | 780 | 385 | 6,0 | 18,2 | - | - | - | - | - | - |
0710 | - | - | - | - | - | - | 950 | 80 | 790 | 490 | 8,0 | 20,4 |
0800 | 1040 | 80 | 880 | 440 | 6,3 | 24,0 | 1040 | 80 | 880 | 440 | 8,0 | 25,5 |
0900 | 1140 | 100 | 940 | 500 | 7,0 | 33,3 | 1140 | 100 | 940 | 500 | 8,0 | 42,0 |
1000 | 1360 | 100 | 1160 | 560 | 8,0 | 50,1 | 1360 | 100 | 1160 | 560 | 10,0 | 59,0 |
1200 | * | * | * | * | * | * | * | * | * | * | * | * |
1250 | 1730 | 120 | 1490 | 755 | 10,4 | 106,2 | 1730 | 120 | 1490 | 755 | 10,0 | 68,3 |
Download information request
Close