T-pieces 90° (reduced)
reduced
Product Details
Category:
T-Pieces
Request More Information
Product information request
Close
Ø (mm) | PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ød | ød1 | ød | L | L1 | L2 | L3 | H | s | s1 | s | s1 |
0110 | 0050 | 0110 | 220 | 45 | 130 | 25 | 70 | 1,8 | 3,0 | 3,0 | 3,0 |
0110 | 0063 | 0110 | 220 | 45 | 130 | 35 | 70 | 1,8 | 3,0 | 3,0 | 3,0 |
0110 | 0075 | 0110 | 220 | 45 | 130 | 35 | 70 | 1,8 | 3,0 | 3,0 | 3,0 |
0110 | 0090 | 0110 | 220 | 45 | 130 | 35 | 70 | 1,8 | 3,0 | 3,0 | 3,0 |
0125 | 0050 | 0125 | 275 | 45 | 185 | 25 | 78 | 1,8 | 3,0 | 3,0 | 3,0 |
0125 | 0063 | 0125 | 275 | 45 | 185 | 35 | 78 | 1,8 | 3,0 | 3,0 | 3,0 |
0125 | 0075 | 0125 | 275 | 45 | 185 | 35 | 78 | 1,8 | 3,0 | 3,0 | 3,0 |
0125 | 0090 | 0125 | 275 | 45 | 185 | 35 | 78 | 1,8 | 3,0 | 3,0 | 3,0 |
0125 | 0110 | 0125 | 275 | 45 | 185 | 40 | 78 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0050 | 0140 | 275 | 40 | 195 | 25 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0063 | 0140 | 275 | 40 | 195 | 35 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0075 | 0140 | 275 | 40 | 195 | 35 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0090 | 0140 | 275 | 40 | 195 | 35 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0110 | 0140 | 275 | 40 | 195 | 40 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
0140 | 0125 | 0140 | 275 | 40 | 195 | 40 | 85 | 1,8 | 3,0 | 3,0 | 3,0 |
160 | 50 | 160 | 320 | 45 | 230 | 25 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0063 | 0160 | 320 | 45 | 230 | 35 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0075 | 0160 | 320 | 45 | 230 | 35 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0090 | 0160 | 320 | 45 | 230 | 35 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0110 | 0160 | 320 | 45 | 230 | 40 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0125 | 0160 | 320 | 45 | 230 | 40 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0160 | 0140 | 0160 | 320 | 45 | 230 | 40 | 95 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0050 | 0180 | 375 | 50 | 275 | 25 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0063 | 0180 | 375 | 50 | 275 | 35 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0075 | 0180 | 375 | 50 | 275 | 35 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0090 | 0180 | 375 | 50 | 275 | 35 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0110 | 0180 | 375 | 50 | 275 | 40 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0125 | 0180 | 375 | 50 | 275 | 40 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0140 | 0180 | 375 | 50 | 275 | 40 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0180 | 0160 | 0180 | 375 | 50 | 275 | 40 | 110 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0050 | 0200 | 375 | 50 | 275 | 25 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0063 | 0200 | 375 | 50 | 275 | 35 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0075 | 0200 | 375 | 50 | 275 | 35 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0090 | 00200 | 375 | 50 | 275 | 35 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0110 | 0200 | 375 | 50 | 275 | 40 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0125 | 0200 | 375 | 50 | 275 | 40 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0140 | 0200 | 375 | 50 | 275 | 40 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0200 | 0160 | 0200 | 375 | 50 | 275 | 45 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
200 | 180 | 200 | 375 | 50 | 275 | 50 | 120 | 2,5 | 3,0 | 3,0 | 3,0 |
0225 | 0050 | 0225 | 420 | 50 | 320 | 25 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0063 | 0225 | 420 | 50 | 320 | 35 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0075 | 0225 | 420 | 50 | 320 | 35 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0090 | 0225 | 420 | 50 | 320 | 35 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0110 | 0225 | 420 | 50 | 320 | 40 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0125 | 0225 | 420 | 50 | 320 | 40 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0140 | 0225 | 420 | 50 | 320 | 40 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0160 | 0225 | 420 | 50 | 320 | 45 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0180 | 0225 | 420 | 50 | 320 | 50 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0225 | 0200 | 0225 | 420 | 50 | 320 | 50 | 130 | 2,8 | 3,0 | 3,5 | 3,0 |
0250 | 0050 | 0250 | 420 | 50 | 320 | 25 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0063 | 0250 | 420 | 50 | 320 | 35 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0075 | 0250 | 420 | 50 | 320 | 35 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0090 | 0250 | 420 | 50 | 320 | 35 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0110 | 0250 | 420 | 50 | 320 | 40 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0125 | 0250 | 420 | 50 | 320 | 40 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0140 | 0250 | 420 | 50 | 320 | 40 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0160 | 0250 | 420 | 50 | 320 | 45 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0180 | 0250 | 420 | 50 | 320 | 50 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0200 | 0250 | 420 | 50 | 320 | 50 | 140 | 2,9 | 3,0 | 3,5 | 3,0 |
0250 | 0225 | 0250 | 420 | 50 | 320 | 50 | 140 | 2,9 | 3,0 | 3,5 | 3,5 |
0280 | 0110 | 0280 | 460 | 50 | 360 | 40 | 160 | 2,9 | 3,0 | 4,0 | 3,0 |
0280 | 0160 | 0280 | 460 | 50 | 360 | 45 | 160 | 2,9 | 3,0 | 4,0 | 3,0 |
0280 | 0200 | 0280 | 460 | 50 | 360 | 50 | 160 | 2,9 | 3,0 | 4,0 | 3,0 |
0280 | 0250 | 0280 | 460 | 50 | 360 | 50 | 160 | 2,9 | 3,0 | 4,0 | 3,5 |
0315 | 0110 | 0315 | 520 | 50 | 420 | 40 | 175 | 2,9 | 3,0 | 5,0 | 3,0 |
0315 | 0160 | 0315 | 520 | 50 | 420 | 45 | 175 | 2,9 | 3,0 | 5,0 | 3,0 |
0315 | 0200 | 0315 | 520 | 50 | 420 | 50 | 175 | 2,9 | 3,0 | 5,0 | 3,0 |
0315 | 0250 | 0315 | 520 | 50 | 420 | 50 | 175 | 2,9 | 3,0 | 5,0 | 3,5 |
0315 | 0280 | 0315 | 520 | 50 | 420 | 50 | 175 | 2,9 | 3,0 | 5,0 | 4,0 |
0355 | 0110 | 0355 | 595 | 50 | 495 | 40 | 200 | 2,9 | 3,0 | 5,0 | 3,0 |
0355 | 0160 | 0355 | 595 | 50 | 495 | 45 | 200 | 2,9 | 3,0 | 5,0 | 3,0 |
0355 | 0200 | 0355 | 595 | 50 | 495 | 50 | 200 | 2,9 | 3,0 | 5,0 | 3,0 |
0355 | 0250 | 0355 | 595 | 50 | 495 | 50 | 200 | 2,9 | 3,0 | 5,0 | 3,5 |
0355 | 0280 | 0355 | 595 | 50 | 495 | 50 | 200 | 2,9 | 3,0 | 5,0 | 4,0 |
0355 | 0315 | 0355 | 595 | 50 | 495 | 60 | 200 | 2,9 | 3,0 | 5,0 | 5,0 |
0400 | 0110 | 0400 | 610 | 60 | 490 | 40 | 220 | 3,2 | 3,0 | 6,0 | 3,0 |
0400 | 0160 | 0400 | 610 | 60 | 490 | 45 | 220 | 3,2 | 3,0 | 6,0 | 3,0 |
0400 | 0200 | 0400 | 610 | 60 | 490 | 50 | 220 | 3,2 | 3,0 | 6,0 | 3,0 |
0400 | 0250 | 0400 | 610 | 60 | 490 | 50 | 220 | 3,2 | 3,0 | 6,0 | 3,5 |
0400 | 0280 | 0400 | 610 | 60 | 490 | 50 | 220 | 3,2 | 3,0 | 6,0 | 4,0 |
0400 | 0315 | 0400 | 610 | 60 | 490 | 60 | 220 | 3,2 | 3,0 | 6,0 | 5,0 |
0400 | 0355 | 0400 | 610 | 60 | 490 | 60 | 220 | 3,2 | 3,0 | 6,0 | 5,0 |
0450 | 0110 | 0450 | 700 | 70 | 560 | 40 | 245 | 5,6 | 3,0 | 7,0 | 3,0 |
0450 | 0160 | 0450 | 700 | 70 | 560 | 45 | 245 | 5,6 | 3,0 | 7,0 | 3,0 |
0450 | 0200 | 0450 | 700 | 70 | 560 | 50 | 245 | 5,6 | 3,0 | 7,0 | 3,0 |
0450 | 0250 | 0450 | 700 | 70 | 560 | 50 | 245 | 5,6 | 3,0 | 7,0 | 3,5 |
0450 | 0280 | 0450 | 700 | 70 | 560 | 50 | 245 | 5,6 | 3,0 | 7,0 | 4,0 |
0450 | 0315 | 0450 | 700 | 70 | 560 | 60 | 245 | 5,6 | 3,0 | 7,0 | 5,0 |
0450 | 0355 | 0450 | 700 | 70 | 560 | 60 | 245 | 5,6 | 4,0 | 7,0 | 5,0 |
0450 | 0400 | 0450 | 700 | 70 | 560 | 60 | 245 | 5,6 | 4,0 | 7,0 | 6,0 |
0500 | 0110 | 0500 | 795 | 70 | 655 | 40 | 270 | 5,6 | 3,0 | 8,0 | 3,0 |
0500 | 0160 | 0500 | 795 | 70 | 655 | 45 | 270 | 5,6 | 3,0 | 8,0 | 3,0 |
0500 | 0200 | 0500 | 795 | 70 | 655 | 50 | 270 | 5,6 | 3,0 | 8,0 | 3,0 |
0500 | 0250 | 0500 | 795 | 70 | 655 | 50 | 270 | 5,6 | 3,0 | 8,0 | 3,5 |
0500 | 0280 | 0500 | 795 | 70 | 655 | 50 | 270 | 5,6 | 3,0 | 8,0 | 4,0 |
0500 | 0315 | 0500 | 795 | 70 | 655 | 60 | 270 | 5,6 | 3,0 | 8,0 | 5,0 |
0500 | 0355 | 0500 | 795 | 70 | 655 | 60 | 270 | 5,6 | 4,0 | 8,0 | 5,0 |
0500 | 0400 | 0500 | 795 | 70 | 655 | 60 | 270 | 5,6 | 4,0 | 8,0 | 6,0 |
0500 | 0450 | 0500 | 795 | 70 | 655 | 70 | 270 | 5,6 | 4,0 | 8,0 | 7,0 |
Download information request
Close