Y-pipes 30° (socket connection)
socket connection
Product Details
Category:
Y-Pipes
Request More Information
Product information request
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L1 | L2 | H | s | kg | L1 | L2 | H | s | kg |
0050 | 25 | 35 | 35 | 3,0 | 0,1 | 25 | 35 | 35 | 3,0 | 0,1 |
0063 | 25 | 40 | 40 | 3,0 | 0,2 | 25 | 40 | 40 | 3,0 | 0,1 |
0075 | 35 | 45 | 45 | 3,0 | 0,3 | 25 | 45 | 45 | 3,0 | 0,1 |
0090 | 35 | 55 | 55 | 3,0 | 0,3 | 35 | 55 | 55 | 3,0 | 0,2 |
0110 | 40 | 75 | 75 | 3,0 | 0,6 | 40 | 75 | 75 | 3,0 | 0,3 |
0125 | 40 | 80 | 80 | 3,0 | 0,8 | 40 | 80 | 80 | 3,0 | 0,3 |
0140 | 40 | 90 | 90 | 3,0 | 0,8 | 40 | 90 | 90 | 3,0 | 0,5 |
0160 | 40 | 100 | 100 | 3,0 | 0,9 | 40 | 100 | 100 | 3,0 | 0,5 |
0180 | 50 | 115 | 115 | 3,0 | 1,1 | 50 | 115 | 115 | 3,0 | 0,6 |
0200 | 50 | 125 | 125 | 3,0 | 1,1 | 50 | 125 | 125 | 3,0 | 0,8 |
0225 | 50 | 140 | 140 | 3,0 | 1,8 | 50 | 140 | 140 | 3,5 | 1,2 |
0250 | 50 | 155 | 155 | 3,0 | 2,1 | 50 | 155 | 155 | 3,5 | 1,3 |
0280 | 50 | 170 | 170 | 3,0 | 3,9 | 50 | 170 | 170 | 4,0 | 1,7 |
0315 | 50 | 190 | 190 | 3,0 | 3,9 | 50 | 190 | 190 | 5,0 | 2,6 |
0355 | 50 | 215 | 215 | 3,0 | 5,9 | 50 | 215 | 215 | 5,0 | 3,9 |
0400 | 50 | 240 | 240 | 3,0 | 9,8 | 50 | 240 | 240 | 6,0 | 6,6 |
0450 | 55 | 270 | 270 | 3,5 | 5,2 | 50 | 270 | 270 | 6,0 | 6,0 |
0500 | 55 | 300 | 300 | 4,0 | 10,7 | 50 | 300 | 300 | 6,0 | 7,2 |
0600 | 65 | 355 | 355 | 5,0 | 12,7 | - | - | - | - | - |
0630 | - | - | - | - | - | 90 | 380 | 380 | 8,0 | 16,2 |
Download information request
Close