Y-pipes 90° (socket connection)
socket connection
Product Details
Category:
Y-Pipes
Request More Information
Product information request
Close
PVC, PVC-UV, PVC-C | PPs, PP, PE, PPs-el, PVDF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | H | s | kg | L | L1 | L2 | H | s | kg |
0050 | 170 | 25 | 120 | 60 | 3,0 | 0,2 | 170 | 30 | 110 | 55 | 3,0 | 0,1 |
0063 | 200 | 25 | 150 | 75 | 3,0 | 0,2 | 200 | 30 | 140 | 70 | 3,0 | 0,1 |
0075 | 230 | 35 | 160 | 80 | 3,0 | 0,3 | 230 | 35 | 160 | 80 | 3,0 | 0,2 |
0090 | 260 | 35 | 190 | 95 | 3,0 | 0,5 | 260 | 35 | 190 | 95 | 3,0 | 0,3 |
0110 | 320 | 40 | 240 | 120 | 3,0 | 0,8 | 320 | 40 | 240 | 120 | 3,0 | 0,5 |
0125 | 350 | 40 | 270 | 135 | 3,0 | 1,2 | 350 | 40 | 270 | 135 | 3,0 | 0,5 |
0140 | 380 | 40 | 300 | 150 | 3,0 | 1,2 | 380 | 40 | 300 | 150 | 3,0 | 0,7 |
0160 | 420 | 40 | 340 | 170 | 3,0 | 1,3 | 420 | 40 | 340 | 170 | 3,0 | 0,7 |
0180 | 480 | 50 | 380 | 190 | 3,0 | 1,6 | 480 | 50 | 380 | 190 | 3,0 | 0,9 |
0200 | 520 | 50 | 420 | 210 | 3,0 | 1,7 | 520 | 50 | 420 | 210 | 3,0 | 1,1 |
0225 | 570 | 50 | 470 | 235 | 3,5 | 2,8 | 570 | 50 | 470 | 235 | 3,5 | 1,8 |
0250 | 620 | 50 | 520 | 260 | 3,5 | 3,3 | 620 | 50 | 520 | 260 | 4,0 | 1,9 |
0280 | 680 | 50 | 580 | 290 | 3,5 | 6,1 | 680 | 50 | 580 | 290 | 4,0 | 2,7 |
0315 | 750 | 50 | 650 | 325 | 3,5 | 6,2 | 750 | 50 | 650 | 325 | 5,0 | 4,2 |
0355 | 830 | 50 | 730 | 365 | 3,5 | 7,7 | 830 | 50 | 730 | 365 | 5,0 | 5,1 |
0400 | 920 | 50 | 820 | 410 | 3,5 | 11,9 | 920 | 50 | 820 | 410 | 6,0 | 8,0 |
0450 | 1050 | 55 | 940 | 470 | 3,5 | 9,7 | 1030 | 50 | 930 | 465 | 6,0 | 12,0 |
0500 | 1150 | 55 | 1040 | 520 | 4,0 | 14,8 | 1140 | 50 | 1040 | 520 | 6,0 | 15,0 |
0600 | 1360 | 65 | 1230 | 615 | 5,0 | 21,1 | - | - | - | - | - | - |
0630 | - | - | - | - | - | - | 1440 | 70 | 1300 | 650 | 6,0 | 20,0 |
Download information request
Close