Segmented bends 60° (in segments)
socket connection, r = d
Product Details
Category:
Products
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0900m | 125 | 100 | 530 | 7,0 | 41,3 | 200 | 120 | 550 | 8,0 | 33,7 |
1000m | 125 | 100 | 590 | 8,0 | 57,3 | 200 | 120 | 590 | 10,0 | 50,9 |
1200m | * | * | * | * | * | * | * | * | * | * |
1250m | 200 | 120 | 730 | 10,4 | 115,3 | 200 | 120 | 750 | 10,0 | 77,4 |
*prices on request |
Download information request
Close