Segmented bends 90° (in segments)
socket connection, r = d
Product Details
Category:
Products
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | H | s | kg | L | L1 | H | s | kg |
0900m | 125 | 100 | 910 | 7,0 | 56,5 | 200 | 120 | 930 | 8,0 | 44,8 |
1000m | 125 | 100 | 1015 | 8,0 | 79,2 | 200 | 120 | 1015 | 10,0 | 68,5 |
1200m | * | * | * | * | * | * | * | * | * | * |
1250m | 200 | 120 | 1260 | 10,4 | 156,8 | 200 | 120 | 1280 | 10,0 | 102,9 |
*prices on request |
Download information request
Close