Volume control dampers tightly continuous adjustment with console for servomotor or electric or pneumatic actuator, flanges on both sides, DIN 1946-4
tightly continuous adjustment for electric or pneumatic actuator, flanges on both sides, DIN 1946-4
Product Details
Category:
Ventilation components
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | D | B | k | d1 | d2 | Number d2 | H1 | H2 | kg | L | D | B | k | d1 | d2 | Number d2 | H1 | H2 | kg |
0110 | 220 | 170 | 8 | 150 | 106 | 7 | 4 | 83 | 67 | 1,1 | 215 | 170 | 8 | 150 | 106 | 7 | 4 | 83 | 67 | 0,7 |
0125 | 215 | 185 | 8 | 165 | 121 | 7 | 8 | 91 | 81 | 1,2 | 210 | 185 | 8 | 165 | 121 | 7 | 8 | 91 | 81 | 0,8 |
0140 | 215 | 200 | 8 | 175 | 136 | 7 | 8 | 98 | 89 | 1,5 | 210 | 200 | 8 | 175 | 136 | 7 | 8 | 98 | 89 | 0,9 |
0160 | 215 | 230 | 8 | 200 | 156 | 7 | 8 | 108 | 99 | 1,8 | 210 | 230 | 8 | 200 | 156 | 7 | 8 | 108 | 99 | 1,0 |
0180 | 235 | 250 | 8 | 220 | 176 | 7 | 8 | 118 | 109 | 1,9 | 230 | 250 | 8 | 220 | 176 | 7 | 8 | 118 | 109 | 1,1 |
0200 | 170 | 270 | 8 | 240 | 196 | 7 | 8 | 128 | 119 | 2,1 | 169 | 270 | 8 | 240 | 196 | 7 | 8 | 128 | 119 | 1,2 |
0225 | 235 | 295 | 8 | 265 | 221 | 7 | 8 | 141 | 131 | 2,2 | 230 | 295 | 8 | 265 | 221 | 7 | 8 | 141 | 131 | 1,4 |
0250 | 174 | 320 | 10 | 290 | 246 | 7 | 12 | 153 | 144 | 3,0 | 173 | 320 | 10 | 290 | 246 | 7 | 12 | 153 | 144 | 1,8 |
0280 | 245 | 360 | 10 | 325 | 274 | 9 | 12 | 168 | 159 | 3,5 | 240 | 360 | 10 | 325 | 274 | 9 | 12 | 168 | 159 | 2,0 |
0315 | 240 | 395 | 10 | 350 | 309 | 9 | 12 | 187 | 178 | 4,2 | 235 | 395 | 10 | 350 | 309 | 9 | 12 | 186 | 176 | 2,7 |
Download information request
Close