Volume control dampers standard continuous adjustment (man. operation), socket connection without graduated collar
manual operation, socket connection, with locking screw, without graduated collar
Product Details
Category:
Ventilation components
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | H1 | H2 | s | kg | L | L1 | L2 | H1 | H2 | s | kg |
0450m | 525 | 60 | 405 | 305 | 260 | 3,6 | 8,0 | 525 | 60 | 405 | 305 | 260 | 6,0 | 7,5 |
0500m | 530 | 60 | 410 | 330 | 285 | 4,0 | 10,0 | 530 | 60 | 410 | 330 | 285 | 6,0 | 9,5 |
0560m | - | - | - | - | - | - | - | 560 | 50 | 460 | 370 | 315 | 6,0 | 11,0 |
0600m | 600 | 50 | 500 | 390 | 335 | 5,0 | 17,0 | - | - | - | - | - | - | - |
0630m | - | - | - | - | - | - | - | 630 | 50 | 530 | 405 | 350 | 6,0 | 13,5 |
0700m | 700 | 70 | 560 | 440 | 385 | 6,0 | 23,0 | 700 | 70 | 560 | 440 | 385 | 8,0 | 19,0 |
0710m | - | - | - | - | - | - | - | 710 | 70 | 570 | 445 | 390 | 8,0 | 19,0 |
0800m | 800 | 120 | 560 | 490 | 435 | 6,3 | 31,0 | 800 | 120 | 560 | 490 | 435 | 8,0 | 24,5 |
0900m | 900 | 120 | 660 | 540 | 485 | 7,0 | 43,0 | 900 | 120 | 660 | 540 | 485 | 8,0 | 32,0 |
1000m | 1000 | 120 | 760 | 590 | 535 | 8,0 | 55,0 | 1000 | 120 | 760 | 590 | 535 | 10,0 | 45,0 |
1200m | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1250m | 1250 | 120 | 1010 | 715 | 660 | 10,4 | 118,0 | 1250 | 120 | 1010 | 715 | 660 | 10,0 | 80,0 |
Download information request
Close