Reinforced volume control dampers reinforced with console for servomotor
flanges on both sides
Product Details
Category:
Ventilation components
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | D | B | k | d1 | d2 | Anzahl d2 | H1 | H2 | kg | L | D | B | k | d1 | d2 | Anzahl d2 | H1 | H2 | kg |
0110 | 220 | 170 | 8 | 150 | 106 | 7 | 4 | 84 | 67 | 1,1 | 215 | 170 | 8 | 150 | 106 | 7 | 4 | 84 | 67 | 0,7 |
0125 | 215 | 185 | 8 | 165 | 121 | 7 | 8 | 92 | 81 | 1,2 | 210 | 185 | 8 | 165 | 121 | 7 | 8 | 92 | 81 | 0,8 |
0140 | 215 | 200 | 8 | 175 | 136 | 7 | 8 | 99 | 88 | 1,5 | 210 | 200 | 8 | 175 | 136 | 7 | 8 | 99 | 88 | 0,9 |
0160 | 215 | 230 | 8 | 200 | 156 | 7 | 8 | 109 | 98 | 1,8 | 210 | 230 | 8 | 200 | 156 | 7 | 8 | 109 | 98 | 1,0 |
0180 | 235 | 250 | 8 | 220 | 176 | 7 | 8 | 119 | 108 | 1,9 | 230 | 250 | 8 | 220 | 176 | 7 | 8 | 119 | 108 | 1,1 |
0200 | 170 | 270 | 8 | 240 | 196 | 7 | 8 | 129 | 118 | 2,1 | 169 | 270 | 8 | 240 | 196 | 7 | 8 | 129 | 118 | 1,2 |
0225 | 235 | 295 | 8 | 265 | 221 | 7 | 8 | 141 | 131 | 2,2 | 230 | 295 | 8 | 265 | 221 | 7 | 8 | 141 | 131 | 1,4 |
0250 | 174 | 320 | 10 | 290 | 246 | 7 | 12 | 154 | 145 | 3,0 | 173 | 320 | 10 | 290 | 246 | 7 | 12 | 154 | 145 | 1,8 |
0280 | 245 | 360 | 10 | 325 | 274 | 9 | 12 | 169 | 160 | 3,5 | 240 | 360 | 10 | 325 | 274 | 9 | 12 | 169 | 160 | 2,0 |
0315 | 240 | 395 | 10 | 350 | 309 | 9 | 12 | 187 | 178 | 4,2 | 235 | 395 | 10 | 350 | 309 | 9 | 12 | 187 | 178 | 2,7 |
0355 | 245 | 435 | 10 | 400 | 349 | 9 | 12 | 209 | 213 | 4,8 | 240 | 435 | 10 | 400 | 349 | 9 | 12 | 209 | 213 | 3,3 |
0400 | 270 | 480 | 10 | 445 | 394 | 9 | 16 | 231 | 235 | 5,2 | 265 | 480 | 10 | 445 | 394 | 9 | 16 | 231 | 235 | 3,5 |
Download information request
Close