Rediff type AUG 10/N, flange connection
exhaust air diffuser with integrated rain defl ector
Product Details
Category:
Ventilation components
Request More Information
Product information request
Close
PPS, PP, PE, PPS-EL, PVDF | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | L | s PVC | s PP-Basis | B1 | B2 | d3 | D1 | B | k | d1 | d2 | Number d2 | kg | |
0110f | 170 | 250 | 3,0 | 3,0 | 80 | - | 20 | 170 | 8 | 150 | 111 | 7 | * | 4 | 0,7 |
0125f | 190 | 275 | 3,0 | 3,0 | 90 | - | 20 | 185 | 8 | 165 | 126 | 7 | * | 8 | 0,8 |
0140f | 215 | 305 | 3,0 | 3,0 | 100 | - | 20 | 200 | 8 | 175 | 141 | 7 | * | 8 | 1,0 |
0160f | 245 | 340 | 3,0 | 3,0 | 115 | - | 25 | 230 | 8 | 200 | 161 | 7 | * | 8 | 1,3 |
0180f | 275 | 390 | 3,0 | 3,0 | 130 | - | 25 | 250 | 8 | 220 | 181 | 7 | * | 8 | 1,6 |
0200f | 305 | 425 | 3,0 | 3,0 | 150 | - | 25 | 270 | 8 | 240 | 201 | 7 | * | 8 | 1,9 |
0225f | 345 | 470 | 3,0 | 4,0 | 156 | - | 25 | 295 | 8 | 265 | 226 | 7 | * | 8 | 2,4 |
0250f | 380 | 530 | 3,0 | 4,0 | 185 | - | 25 | 320 | 10 | 290 | 251 | 7 | 1 | 2 | 3,0 |
0280f | 425 | 575 | 3,0 | 4,0 | 205 | - | 25 | 360 | 10 | 325 | 281 | 9 | 1 | 2 | 3,7 |
0315f | 480 | 635 | 3,0 | 5,0 | 235 | - | 32 | 395 | 10 | 350 | 316 | 9 | 1 | 2 | 4,6 |
0355f | 540 | 710 | 4,0 | 5,0 | 260 | - | 32 | 435 | 10 | 400 | 356 | 9 | 1 | 2 | 7,3 |
0400f | 610 | 815 | 4,0 | 6,0 | 290 | - | 40 | 480 | 10 | 445 | 401 | 9 | 1 | 6 | 9,2 |
0450f | 685 | 895 | 6,0 | 6,0 | 290 | - | 40 | 530 | 10 | 495 | 438 | 9 | 1 | 6 | 10,7 |
0500f | 765 | 1020 | 6,0 | 6,0 | 370 | 410 | 50 | 580 | 10 | 545 | 488 | 9 | 2 | 0 | 19,7 |
0560f | 855 | 1130 | 6,0 | 6,0 | 405 | 455 | 50 | 700 | 12 | 660 | 548 | 11 | 24 | 17,4 | * |
0600f | 915 | 1205 | 6,0 | 6,0 | 450 | 490 | 63 | 730 | 12 | 690 | 588 | 11 | 24 | 28,7 | * |
Discharge velocity 7 and 12 m on request. |
Download information request
Close