Roof passages
for a flat or pitched roof
Product Details
Category:
Roof passages
Request More Information
Product information request
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | |||||
---|---|---|---|---|---|
d | D1 | D2 | axa | s | |
0075 | 75 | 63 | 400 | 4,0 | |
110 | 110 | 90 | 400 | 4,0 | |
125 | 125 | 110 | 400 | 4,0 | |
140 | 140 | 125 | 450 | 4,0 | |
160 | 160 | 140 | 450 | 4,0 | |
180 | 180 | 160 | 500 | 4,0 | |
200 | 200 | 180 | 500 | 40 | |
225 | 225 | 200 | 550 | 4,0 | |
250 | 250 | 225 | 550 | 4,0 | |
280 | 280 | 250 | 600 | 6,0 | |
315 | 315 | 280 | 650 | 6,0 | |
355 | 355 | 315 | 700 | 6,0 | |
400 | 400 | 355 | 750 | 6,0 | |
450 | 450 | 400 | 800 | 8,0 | |
When ordering: Indicate roof angle. | |||||
When using as casing tube pick a diameter bigger. |
Download information request
Close