Spherical sleeves, flanges connection
flanges connection
Product Details
Category:
Sleeves
Request More Information
Product information request
Close
PCV-soft, PP-Basis | PVC-soft | PP-Basis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | L min | L max | D | B | k | d1 | d2 | Number d2 | s | kg | kg |
0050f | 95 | 60 | 100 | 8 | 80 | 70 | 7 | 4 | 3,0 | 0,26 | 0,27 |
0063f | 95 | 55 | 120 | 8 | 100 | 90 | 7 | 4 | 3,0 | 0,28 | 0,29 |
0075f | 95 | 53 | 135 | 8 | 115 | 105 | 7 | 4 | 3,0 | 0,49 | 0,57 |
0090f | 95 | 50 | 150 | 8 | 130 | 120 | 7 | 4 | 3,0 | 0,51 | 0,61 |
0110f | 110 | 65 | 170 | 8 | 150 | 140 | 7 | 4 | 3,0 | 0,59 | 0,62 |
0125f | 130 | 80 | 185 | 8 | 165 | 155 | 7 | 8 | 3,0 | 0,60 | 0,64 |
0140f | 150 | 95 | 200 | 8 | 175 | 165 | 7 | 8 | 3,0 | 0,76 | 0,80 |
0160f | 150 | 90 | 230 | 8 | 200 | 180 | 7 | 8 | 3,0 | 0,99 | 1,03 |
0180f | 155 | 105 | 250 | 8 | 220 | 225 | 7 | 8 | 3,0 | 1,20 | 1,27 |
0200f | 155 | 105 | 270 | 8 | 240 | 230 | 7 | 8 | 3,0 | 1,50 | 1,57 |
0225f | 155 | 95 | 295 | 8 | 265 | 245 | 7 | 8 | 3,0 | 1,65 | 1,74 |
0250f | 155 | 95 | 320 | 8 | 290 | 280 | 7 | 12 | 3,0 | 1,85 | 1,94 |
0280f | 150 | 90 | 360 | 10 | 325 | 310 | 9 | 12 | 3,0 | 2,31 | 2,42 |
0315f | 150 | 90 | 395 | 10 | 350 | 340 | 9 | 12 | 3,0 | 2,51 | 2,62 |
Download information request
Close