Wellflex sleeves 3 mm, flange connection corrugated, 6-fold
corrugated, 6-fold
Product Details
Category:
Sleeves
Request More Information
Product information request
Close
PVC-soft maw1-3- | PP-Basis maw3-3- | ||||||
---|---|---|---|---|---|---|---|
d | D | B | k | d1 | d2 | Number d2 | kg |
0075f | 135 | 8 | 115 | 71 | 7 | 4 | 0,4 |
0090f | 150 | 8 | 130 | 86 | 7 | 4 | 0,5 |
0110f | 170 | 8 | 150 | 106 | 7 | 4 | 0,6 |
0125f | 185 | 8 | 165 | 121 | 7 | 8 | 0,7 |
0140f | 200 | 8 | 175 | 136 | 7 | 8 | 0,9 |
0160f | 230 | 8 | 200 | 156 | 7 | 8 | 1,1 |
0180f | 250 | 8 | 220 | 176 | 7 | 8 | 1,2 |
0200f | 270 | 8 | 240 | 196 | 7 | 8 | 1,3 |
0225f | 295 | 8 | 265 | 221 | 7 | 8 | 1,4 |
0250f | 320 | 8 | 290 | 246 | 7 | 12 | 1,5 |
0280f | 360 | 10 | 325 | 274 | 9 | 12 | 2,1 |
0315f | 395 | 10 | 350 | 309 | 9 | 12 | 2,4 |
0355f | 435 | 10 | 400 | 349 | 9 | 12 | 2,6 |
0400f | 480 | 10 | 445 | 394 | 9 | 16 | 2,9 |
0450f | 530 | 10 | 495 | 438 | 9 | 16 | 3,3 |
0500f | 580 | 10 | 545 | 488 | 9 | 20 | 3,7 |
0560f | 700 | 12 | 660 | 548 | 11 | 24 | 4,2 |
0600f | 730 | 12 | 690 | 588 | 11 | 24 | 4,4 |
0630f | 730 | 12 | 700 | 628 | 11 | 24 | 4,3 |
0700f | 810 | 12 | 770 | 685 | 11 | 24 | 5,1 |
0710f | 810 | 12 | 770 | 695 | 11 | 24 | 5,0 |
0800f | 900 | 12 | 860 | 785 | 11 | 28 | 5,8 |
0900f | 1000 | 12 | 960 | 885 | 11 | 32 | 6,5 |
1000f | 1100 | 12 | 1060 | 980 | 11 | 32 | 7,2 |
1250f | 1350 | 15 | 1310 | 1250 | 11 | 32 | 9,0 |
With PP-Basis there are the following materials for flanges available: PPs, PP, PE or PPs-el. Please indicate when ordering. |
Download information request
Close