Volume control dampers standard in increments (man. operation), socket connection
adjustable in 15° increments, manual operation, socket connection
Product Details
Category:
Volume control dampers
Request More Information
Product information request
Close
PVC, PVC-C*, PVC-UV | PPS, PP, PE, PPs-el*, PVDF* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | H1 | H2 | s | kg | L | L1 | L2 | H1 | H2 | s | kg |
0050 | 130 | 35 | 60 | 88 | 37 | 3,0 | 0,2 | 130 | 35 | 60 | 88 | 37 | 3,0 | 0,2 |
0063 | 130 | 35 | 60 | 95 | 45 | 3,0 | 0,2 | 130 | 35 | 60 | 95 | 44 | 3,0 | 0,2 |
0075 | 130 | 35 | 60 | 100 | 50 | 3,0 | 0,3 | 130 | 35 | 60 | 100 | 50 | 3,0 | 0,2 |
0090 | 130 | 35 | 60 | 108 | 57 | 3,5 | 0,3 | 130 | 35 | 60 | 108 | 57 | 3,0 | 0,2 |
0110 | 150 | 40 | 70 | 118 | 67 | 3,5 | 0,4 | 150 | 40 | 70 | 118 | 67 | 3,0 | 0,3 |
0125 | 150 | 40 | 70 | 126 | 81 | 3,5 | 0,5 | 150 | 40 | 70 | 126 | 81 | 3,0 | 0,3 |
0140 | 150 | 40 | 70 | 133 | 88 | 3,5 | 0,5 | 150 | 40 | 70 | 133 | 88 | 3,0 | 0,4 |
0160 | 150 | 40 | 70 | 143 | 98 | 3,5 | 0,6 | 150 | 40 | 70 | 143 | 98 | 4,0 | 0,4 |
0180 | 170 | 50 | 70 | 153 | 108 | 3,5 | 0,7 | 170 | 50 | 70 | 153 | 108 | 4,0 | 0,5 |
0200 | 170 | 50 | 70 | 163 | 118 | 3,5 | 0,8 | 170 | 50 | 70 | 163 | 118 | 4,0 | 0,6 |
0225 | 170 | 50 | 70 | 176 | 131 | 3,5 | 0,9 | 170 | 50 | 70 | 176 | 131 | 4,0 | 0,6 |
0250 | 170 | 50 | 70 | 188 | 145 | 3,5 | 1,0 | 170 | 50 | 70 | 188 | 145 | 4,0 | 0,8 |
0280 | 170 | 50 | 70 | 203 | 160 | 3,5 | 1,3 | 170 | 50 | 70 | 203 | 160 | 4,0 | 0,9 |
0315 | 175 | 50 | 75 | 221 | 178 | 3,5 | 1,7 | 175 | 50 | 75 | 221 | 178 | 4,0 | 1,1 |
*Dampers in PPs-el and PVDF are only available as continous adjustable. |
Download information request
Close