Volume control dampers standard with console for servomotor
for electric or pneumatic actuator
Product Details
Category:
Volume control dampers
Request More Information
Product information request
Close
PVC, PVC-C, PVC-UV | PPs, PP, PE, PPs-el, PVDF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | L | L1 | L2 | H1 | H2 | s | kg | L | L1 | L2 | H1 | H2 | s | kg |
0050m | 130 | 35 | 60 | 54 | 37 | 3,0 | 1,0 | 130 | 35 | 60 | 53 | 37 | 3,0 | 0,5 |
0063m | 130 | 35 | 60 | 60 | 44 | 3,0 | 1,1 | 130 | 35 | 60 | 60 | 45 | 3,0 | 0,5 |
0075m | 130 | 35 | 60 | 66 | 50 | 3,0 | 1,2 | 130 | 35 | 60 | 66 | 50 | 3,0 | 0,8 |
0090m | 130 | 35 | 60 | 74 | 57 | 3,0 | 1,3 | 130 | 35 | 60 | 73 | 57 | 3,0 | 0,9 |
0110m | 150 | 40 | 70 | 84 | 67 | 3,0 | 1,4 | 150 | 40 | 70 | 83 | 67 | 3,0 | 1,0 |
0125m | 150 | 40 | 70 | 92 | 81 | 3,0 | 1,5 | 150 | 40 | 70 | 91 | 81 | 3,0 | 1,1 |
0140m | 150 | 40 | 70 | 99 | 88 | 3,0 | 1,8 | 150 | 40 | 70 | 98 | 89 | 3,0 | 1,2 |
0160m | 150 | 40 | 70 | 109 | 98 | 3,0 | 2,1 | 150 | 40 | 70 | 108 | 99 | 3,0 | 1,3 |
0180m | 170 | 50 | 70 | 119 | 108 | 3,0 | 2,2 | 170 | 50 | 70 | 118 | 109 | 3,0 | 1,4 |
0200m | 170 | 50 | 70 | 129 | 118 | 3,0 | 2,4 | 170 | 50 | 70 | 128 | 119 | 3,0 | 1,5 |
0225m | 170 | 50 | 70 | 141 | 131 | 3,0 | 2,5 | 170 | 50 | 70 | 141 | 131 | 3,0 | 1,7 |
0250m | 170 | 50 | 70 | 154 | 145 | 3,0 | 3,3 | 170 | 50 | 70 | 153 | 144 | 3,0 | 2,1 |
0280m | 170 | 50 | 70 | 169 | 160 | 3,0 | 3,8 | 170 | 50 | 70 | 168 | 159 | 3,0 | 2,3 |
0315m | 170 | 50 | 70 | 187 | 178 | 3,0 | 4,5 | 170 | 50 | 70 | 186 | 176 | 3,0 | 3,0 |
0355m | 175 | 50 | 75 | 209 | 213 | 4,0 | 5,2 | 175 | 50 | 75 | 207 | 198 | 4,0 | 3,8 |
0400m | 200 | 60 | 80 | 231 | 235 | 4,0 | 5,9 | 180 | 50 | 80 | 229 | 220 | 4,0 | 4,5 |
Download information request
Close