Volume flow controller short, socket connection
with Venturi injector following DIN EN ISO 5167-1
Product Details
Category:
Volume flow controller
Request More Information
Product information request
Close
PVC, PVC-C, PPs, PP, PE, PVDF | |||||||
---|---|---|---|---|---|---|---|
d | L | L1 | L2 | L3 | H | s PVC | s PP-Basis |
0160m | 310 | 40 | 230 | - | 96 | 4,0 | 3,5 |
0200m | 350 | 50 | 250 | 11 | 116 | 4,0 | 3,5 |
0250m | 400 | 50 | 300 | 36 | 141 | 4,0 | 3,5 |
0315m | 490 | 50 | 390 | 68 | 174 | 4,0 | 3,5 |
Download information request
Close